FameEX exchange is established in 2020 and is registered in Australia. The exchange 24 hours trading volume is $26,971,182,250. There are 138 coins and 142 trading pairs are available on the exchange. FameEX exchangee secured Rank 656 in the cryptocurrency exchange market.
Live FameEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2020
Australia
138
142
$26,971,182,250
229,216 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $117,682.00 | $5,729,702,152 | |
2 | Ethereum | ETH/USDT | $3,764.23 | $5,638,238,272 | |
3 | Solana | SOL/USDT | $189.27 | $5,350,677,307 | |
4 | Tron | TRX/USDT | $0.316 | $1,687,535,924 | |
5 | Pepe | PEPE/USDT | $0.0000127000 | $1,458,370,716 | |
6 | Binancecoin | BNB/USDT | $783.59 | $282,076,273 | |
7 | Bitcoin Cash | BCH/USDT | $555.33 | $116,451,778 | |
8 | Ondo Finance | ONDO/USDT | $1.05 | $43,018,740 | |
9 | Celestia | TIA/USDT | $1.93 | $40,259,852 | |
10 | Ethereum Classic | ETC/USDT | $22.99 | $174,846,964 | |
11 | Litecoin | LTC/USDT | $114.01 | $127,474,156 | |
12 | Avalanche 2 | AVAX/USDT | $24.30 | $84,094,375 | |
13 | Arbitrum | ARB/USDT | $0.450 | $81,552,775 | |
14 | Aave | AAVE/USDT | $297.43 | $74,497,194 | |
15 | Stellar | XLM/USDT | $0.442 | $20,963,604 | |
16 | Polkadot | DOT/USDT | $4.10 | $42,132,245 | |
17 | Near | NEAR/USDT | $2.87 | $59,285,375 | |
18 | Worldcoin Wld | WLD/USDT | $1.16 | $70,599,762 | |
19 | Gala | GALA/USDT | $0.0177 | $18,120,459 | |
20 | Altlayer | ALT/USDT | $0.0343 | $8,490,560 | |
21 | Jasmycoin | JASMY/USDT | $0.0173 | $2,097,170 | |
22 | Maker | MKR/USDT | $2,257.55 | $9,279,077 | |
23 | Dogwifcoin | WIF/USDT | $1.09 | $19,715,158 | |
24 | Compound Governance Token | COMP/USDT | $48.82 | $9,806,810 | |
25 | Jupiter Exchange Solana | JUP/USDT | $0.560 | $3,733,597 | |
26 | Optimism | OP/USDT | $0.721 | $40,993,068 | |
27 | Render Token | RENDER/USDT | $4.28 | $5,114,503 | |
28 | Dai | DAI/USDT | $1.00 | $1,587,884 | |
29 | Axelar | AXL/USDT | $0.417 | $4,210,786 | |
30 | Lido Dao | LDO/USDT | $1.09 | $30,256,052 | |
31 | Polygon Ecosystem Token | POL/USDT | $0.236 | $3,335,838 | |
32 | Constitutiondao | PEOPLE/USDT | $0.0211 | $2,355,338 | |
33 | Vechain | VET/USDT | $0.0257 | $2,995,076 | |
34 | The Sandbox | SAND/USDT | $0.306 | $6,925,343 | |
35 | Zetachain | ZETA/USDT | $0.220 | $2,900,461 | |
36 | Cosmos | ATOM/USDT | $4.73 | $2,844,513 | |
37 | Quant Network | QNT/USDT | $120.94 | $5,324,762 | |
38 | Crypto Com Chain | CRO/USDT | $0.135 | $1,449,381 | |
39 | Mantle | MNT/USDT | $0.781 | $416,751 | |
40 | Blur | BLUR/USDT | $0.105 | $5,325,513 | |
41 | Dydx | DYDX/USDT | $0.626 | $8,655,471 | |
42 | Apecoin | APE/USDT | $0.643 | $4,480,033 | |
43 | Port3 Network | PORT3/USDT | $0.0383 | $9,570,111 | |
44 | Fetch Ai | FET/USDT | $0.734 | $7,301,870 | |
45 | The Graph | GRT/USDT | $0.105 | $1,660,459 | |
46 | Starknet | STRK/USDT | $0.133 | $8,383,210 | |
47 | Axie Infinity | AXS/USDT | $2.61 | $4,256,854 | |
48 | Arpa | ARPA/USDT | $0.0239 | $441,495 | |
49 | Hooked Protocol | HOOK/USDT | $0.117 | $790,940 | |
50 | Audius | AUDIO/USDT | $0.0674 | $1,174,785 | |
51 | Endurance | ACE/USDT | $0.582 | $3,632,709 | |
52 | Filecoin | FIL/USDT | $2.66 | $5,535,110 | |
53 | Pyth Network | PYTH/USDT | $0.131 | $1,018,908 | |
54 | Nexo | NEXO/USDT | $1.32 | $692,167 | |
55 | Xai Blockchain | XAI/USDT | $0.0570 | $988,154 | |
56 | Woo Network | WOO/USDT | $0.0786 | $1,431,145 | |
57 | Immutable X | IMX/USDT | $0.575 | $1,614,408 | |
58 | Tensor | TNSR/USDT | $0.145 | $332,666 | |
59 | Automata | ATA/USDT | $0.0543 | $558,760 | |
60 | Bone Shibaswap | BONE/USDT | $0.194 | $119,275 | |
61 | Slerf | SLERF/USDT | $0.0807 | $981,306 | |
62 | Alpha Finance | ALPHA/USDT | $0.0155 | $455,129 | |
63 | Navi | NAVX/USDT | $0.0456 | $172,456 | |
64 | Hugewin | HUGE/USDT | $0.001507 | $239,133 | |
65 | Radiant Capital | RDNT/USDT | $0.0242 | $374,664 | |
66 | Okratech Token | ORT/USDT | $0.004292 | $80,836 | |
67 | Neiro On Eth | NEIRO/USDT | $0.123 | $363,114 | |
68 | Vicicoin | VCNT/USDT | $19.08 | $9,780 | |
69 | Celsius Degree Token | CEL/USDT | $0.0813 | $62,517 | |
70 | Hanchain | HAN/USDT | $0.001595 | $87,689 | |
71 | Cropto Wheat Token | CROW/USDT | $0.353 | $13,160 | |
72 | Haneplatform | HANEP/USDT | $1.02 | $27,428 | |
73 | Floki | FLOKI/USDT | $0.00013175 | $74,183,612 | |
74 | Bonk | BONK/USDT | $0.0000353600 | $259,149,964 | |
75 | Ethena | ENA/USDT | $0.585 | $793,861,209 | |
76 | Fasttoken | FTN/USDT | $4.54 | $182,630 | |
77 | Maga Hat | MAGA/USDT | $0.0000105200 | $117,795 | |
78 | Hoppy Meme | HOPPY/USDT | $0.0000282300 | $368,662 | |
79 | Helium Mobile | MOBILE/USDT | $0.00046251 | $82,520 | |
80 | Adamant Messenger | ADM/USDT | $0.0184 | $4,311 | |
81 | Kroak On Kaspa | KROAK/USDT | $0.00055670 | $16,813 | |
82 | Dogecoin | DOGE/USDT | $0.239 | $4,338,974,202 | |
83 | Usd Coin | USDC/USDT | $1.000 | $24,228,066 | |
84 | Omisego | OMG/USDT | $0.187 | $154,818 | |
85 | Bluzelle | BLZ/USDT | $0.0388 | $101,977 | |
86 | Icb Network | ICBX/USDT | $0.00039009 | $4,392 | |
87 | Experience Chain | XPC/USDT | $0.0000082000 | $15,239 | |
88 | Simon S Cat | CAT/USDT | $0.0000082400 | $401,728 | |
89 | Official Trump | TRUMP/USDT | $10.13 | $60,042,662 | |
90 | Connect Token Wct | WCT/USDT | $0.374 | $31,777,328 | |
91 | Kernel 2 | KERNEL/USDT | $0.217 | $21,467,203 | |
92 | Sonic 3 | S/USDT | $0.336 | $4,692,010 | |
93 | Banana For Scale 2 | BANANAS31/USDT | $0.006542 | $4,636,181 | |
94 | Aethir | ATH/USDT | $0.0345 | $4,462,084 | |
95 | Hamster Kombat | HMSTR/USDT | $0.00083020 | $3,367,874 | |
96 | Tether Gold | XAUT/USDT | $3,349.49 | $3,271,981 | |
97 | Particle Network | PARTI/USDT | $0.228 | $2,904,234 | |
98 | Tutorial | TUT/USDT | $0.0718 | $2,731,471 | |
99 | Saros Finance | SAROS/USDT | $0.360 | $2,342,779 | |
100 | Plume | PLUME/USDT | $0.109 | $2,119,323 |
July 2025 was a huge month for crypto. Bitcoin smashed its all-time high, setting the tone for a wave of bullish energy across the market. And while BTC grabbed most of the headlines, several altcoins also made significant moves —…...
Read MoreCrypto’s potential as a financial haven depends on adoption and long-term value, both shaped by public interest and market trends....
Read MoreCardano and Avalanche rally, but new altcoin XYZVerse may offer 10x gains and steal the spotlight. #partnercontent...
Read More