Pepe current market price is $0.0000112200 with a 24 hour trading volume of $1.16B. The total available supply of Pepe is 420.69T PEPE with a maximum supply of 420.69T PEPE. It has secured Rank 35 in the cryptocurrency market with a marketcap of $4.72B. The PEPE price is 0.04% up in the last one hour.
The high price of the Pepe is $0.0000112600 and low price is $0.0000105600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
35
$0.0000112200
$4.72B 5.27%
$4.72B
$1.16B
420.69T PEPE
420.69T PEPE
420.69T PEPE
$0.0000112600
$0.0000105600
$0.0000280300 59.99%
09 Dec 2024
$0.0000000551 20234.67%
18 Apr 2023
Want to convert more cryptocurrencies?
0.04%
5.07%
1.92%
0.02%
17.81%
51.66%
41.79%
5.44%
No historical data available for .
Compare live prices of Pepe on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | PEPE/USDT | $0.0000112200 | $50,888,595 | ||
OKX | PEPE/USDT | $0.0000112300 | $58,905,684 | ||
Binance | PEPE/USDT | $0.0000112100 | $268,523,808 | ||
Bybit | PEPE/USDT | $0.0000112100 | $29,548,965 | ||
MEXC | PEPE/USDT | $0.0000112200 | $141,576,154 | ||
Gate | PEPE/USDT | $0.0000112100 | $24,062,911 | ||
Binance | PEPE/TRY | $0.0000112500 | $15,399,092 | ||
Hibt | PEPE/USDT | $0.0000112200 | $23,303,835 | ||
LBank | PEPE/USDT | $0.0000112100 | $55,134,024 | ||
DigiFinex | PEPE/USDT | $0.0000112300 | $8,343,588 | ||
KuCoin | PEPE/USDT | $0.0000112100 | $10,714,745 | ||
Binance | PEPE/USDC | $0.0000112200 | $50,287,166 | ||
Bitget | PEPE/USDT | $0.0000112200 | $43,204,383 | ||
Coinbase Exchange | PEPE/USD | $0.0000112300 | $28,471,822 | ||
Kraken | PEPE/USD | $0.0000112300 | $4,516,072 | ||
Zoomex | PEPE/USDT | $0.0000112100 | $7,387,181 | ||
Bitvavo | PEPE/EUR | $0.0000112300 | $11,601,561 | ||
CoinW | PEPE/USDT | $0.0000112300 | $17,504,208 | ||
Biconomy.com | PEPE/USDT | $0.0000112100 | $1,295,645 | ||
Indodax | PEPE/IDR | $0.0000112500 | $1,027,954 | ||
CoinEx | PEPE/USDT | $0.0000112100 | $4,893,652 | ||
XT.COM | PEPE/USDT | $0.0000112000 | $8,456,575 | ||
Hotcoin | PEPE/USDT | $0.0000112200 | $9,371,224 | ||
WhiteBIT | PEPE/USDT | $0.0000112300 | $9,654,468 | ||
OrangeX | PEPE/USDT | $0.0000112200 | $5,544,929 | ||
Bit2Me | PEPE/USDC | $0.0000112200 | $4,526,077 | ||
Ourbit | PEPE/USDT | $0.0000112100 | $8,942,708 | ||
Crypto.com Exchange | PEPE/USD | $0.0000112200 | $1,049,444 | ||
Binance | PEPE/FDUSD | $0.0000112300 | $3,033,255 | ||
Bitrue | PEPE/USDT | $0.0000112000 | $5,878,124 | ||
CoinW | PEPE/USDC | $0.0000112100 | $13,909,407 | ||
Bitstamp | PEPE/USD | $0.0000112300 | $1,316,131 | ||
KCEX | PEPE/USDT | $0.0000112000 | $2,716,349 | ||
BVOX | PEPE/USDT | $0.0000112100 | $1,123,957 | ||
PointPay | PEPE/USDT | $0.0000112200 | $1,678,754 | ||
Gemini | PEPE/USD | $0.0000112200 | $624,945 | ||
PointPay | PEPE/USDC | $0.0000112200 | $1,033,930 | ||
Bitrue | PEPE/USDC | $0.0000112200 | $1,250,560 | ||
Bitso | PEPE/USD | $0.0000112300 | $390,825 | ||
Bitunix | PEPE/USDT | $0.0000112300 | $5,682,909 | ||
Pionex | PEPE/USDT | $0.0000112100 | $4,966,998 | ||
Toobit | PEPE/USDT | $0.0000112200 | $13,426,524 | ||
MEXC | PEPE/USDC | $0.0000112200 | $23,915,749 | ||
BIT | PEPE/USDT | $0.0000112000 | $9,102,612 | ||
Phemex | PEPE/USDT | $0.0000112200 | $8,794,375 | ||
BingX | PEPE/USDT | $0.0000112100 | $4,377,508 | ||
FameEX | PEPE/USDT | $0.0000111900 | $14,378,067 | ||
CoinTR | PEPE/TRY | $0.0000112400 | $4,000,159 | ||
MEXC | PEPE/EUR | $0.0000112100 | $11,786,407 | ||
TokoCrypto | PEPE/USDT | $0.0000112100 | $559,890 | ||
Crypto.com Exchange | PEPE/USDT | $0.0000112100 | $417,246 | ||
Nami Exchange | PEPE/USDT | $0.0000112100 | $143,126 | ||
Slex | PEPE/USDT | $0.0000112200 | $2,749,569 | ||
FMCPAY | PEPE/USDT | $0.0000112000 | $2,192,068 | ||
Kraken | PEPE/EUR | $0.0000112200 | $734,641 | ||
Bit2Me | PEPE/EUR | $0.0000112200 | $702,428 | ||
CEX.IO | PEPE/USDT | $0.0000112300 | $15,265 | ||
BTSE | PEPE/USDT | $0.0000112100 | $3,744,172 | ||
Bitget | PEPE/USDC | $0.0000112200 | $1,370,100 | ||
Azbit | PEPE/USDT | $0.0000112000 | $1,240,852 | ||
GroveX | PEPE/USDT | $0.0000112300 | $1,169,467 | ||
OKX | PEPE/USDC | $0.0000112200 | $169,674 | ||
BitMart | PEPE/USDT | $0.0000112100 | $1,789,084 | ||
WEEX | PEPE/USDT | $0.0000112400 | $15,455 | ||
Binance | PEPE/EUR | $0.0000112300 | $1,099,782 | ||
CEX.IO | PEPE/USD | $0.0000112200 | $2,217 | ||
WhiteBIT | PEPE/USDC | $0.0000112300 | $1,221,571 | ||
Bitrue | PEPE/XRP | $0.0000111900 | $6,586,653 | ||
AscendEX (BitMax) | PEPE/USDT | $0.0000112100 | $3,692,787 | ||
Gate | PEPE/USDC | $0.0000112100 | $1,004,054 | ||
BloFin | PEPE/USDT | $0.0000112000 | $354,051 | ||
BingX | PEPE/USDC | $0.0000112200 | $503,263 | ||
Uniswap V2 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000111600 | $2,331,477 | ||
Binance | PEPE/BRL | $0.0000112900 | $235,930 | ||
Binance | PEPE/JPY | $0.0000112400 | $189,582 | ||
Bittime | PEPE/IDR | $0.0000112700 | $31,829 | ||
CoinTR | PEPE/USDT | $0.0000111900 | $1,002,057 | ||
WhiteBIT | PEPE/TRY | $0.0000112500 | $943,102 | ||
Bybit | PEPE/USDC | $0.0000112100 | $231,709 | ||
WhiteBIT | PEPE/EUR | $0.0000112500 | $600,088 | ||
BitDelta | PEPE/USDT | $0.0000112100 | $234,546 | ||
Nami Exchange | PEPE/VNST | $0.0000111600 | $150,855 | ||
Kraken | PEPE/GBP | $0.0000111700 | $38,942 | ||
Bitstamp | PEPE/EUR | $0.0000112100 | $187,922 | ||
Arkham | PEPE/USDT | $0.0000112200 | $4,891 | ||
OKX | PEPE/BRL | $0.0000113000 | $90,121 | ||
DeGate | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000112200 | $73,107 | ||
CEX.IO | PEPE/USDC | $0.0000112200 | $26 | ||
Tothemoon | PEPE/USDT | $0.0000112200 | $279,023 | ||
Uniswap V3 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000112100 | $475,188 | ||
BigONE | PEPE/USDT | $0.0000111800 | $1,758,493 | ||
Bitfinex | PEPE/USD | $0.0000112400 | $93,151 | ||
Nonkyc.io | PEPE/USDT | $0.0000112200 | $559,712 | ||
Indodax | PEPE/USDT | $0.0000111200 | $48,303 | ||
Coinzoom | PEPE/USD | $0.0000112200 | $381 | ||
Dex-Trade | PEPE/USDT | $0.0000111900 | $256,398 | ||
Coins.ph | PEPE/PHP | $0.0000112500 | $138,173 | ||
QMall | PEPE/USDT | $0.0000112100 | $487,231 | ||
Bitfinex | PEPE/USDT | $0.0000111700 | $25,006 | ||
Bybit | PEPE/EUR | $0.0000112200 | $28,075 |
What is the project about?Pepe is a community based meme token surround the iconic meme Pepe the frog. Pepe aims to leverage the power of such an iconic meme to become the most memeable memecoin in existence.What makes your project unique?Pepe is here to make memecoins great again. Ushering in a new paradigm for memecoins, Pepe represents the memecoin in it's purest simplicity. With zero taxes, liquidity locked forever, and contract immutable, Pepe is for the people, forever. Pepe is about culture, rallying together a community to have fun and enjoy memes, fueled purely by memetic power.History of your project.Pepe was stealth launched on Friday, April 14th, 2023.What’s next for your project?Pepe will focus on developing a tight-knit community around the token and building resources to enrich the communities knowledge and success in crypto through a token gated group, newsletter, and more tools.What can your token be used for?Pepe can be used to speculate on the power of memes, and does not pretend to be anything more.
U.S. stocks fell sharply Friday as escalating military conflict between Israel and Iran sent oil prices soaring and investors retreating from risk assets. The Dow Jones Industrial Average closed down 1.79%, while the S&P 500 closed down 1.13% and the…...
Read MoreXRP 2x leveraged ETF debuts on NYSE Arca, Bow Miner attracts global investors with the potential of up to $ 35k per day in passive crypto mining income. #sponsoredcontent...
Read MoreAvalanche was hot hard by Middle East tensions, with technicals not going in its favor. ...
Read More