# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
140 | ![]() | $8.91 | $1,244,192 | 16.75% |
212 | ![]() | $0.191 | $2,216,373 | 5.89% |
203 | ![]() | $0.413 | $183,123,218 | 2.87% |
35 | ![]() | $323.80 | $182,343,431 | 2.39% |
231 | ![]() | $0.003605 | $16,466,183 | 2.2% |
122 | ![]() | $0.350 | $21,693,475 | 1.87% |
165 | ![]() | $0.565 | $31,693,617 | 1.79% |
83 | ![]() | $0.0226 | $16,283,457 | 1.01% |
84 | ![]() | $11.94 | $5,988,031 | 0.97% |
129 | ![]() | $3,336.78 | $175,903,918 | 0.94% |
240 | ![]() | $0.744 | $16,081,195 | 0.81% |
166 | ![]() | $116,538.00 | $283,813 | 0.74% |
143 | ![]() | $1.09 | $2,508,484 | 0.69% |
46 | ![]() | $0.441 | $65,858,197 | 0.61% |
249 | ![]() | $1.000 | $3,093,429 | 0.52% |
110 | ![]() | $1.00 | $245,330,464 | 0.52% |
118 | ![]() | $3,354.85 | $72,667,213 | 0.51% |
209 | ![]() | $0.994 | $2,328,405 | 0.35% |
30 | ![]() | $1.00 | $3,040,262,978 | 0.33% |
102 | ![]() | $117,196.00 | $2,085,310 | 0.2% |
156 | ![]() | $0.008744 | $65,433,272 | 0.12% |
120 | ![]() | $117,289.00 | $207,933,528 | 0.09% |
236 | ![]() | $116,702.00 | $412,239 | 0.09% |
181 | ![]() | $0.999 | $27,277,982 | 0.09% |
164 | ![]() | $117,489.00 | $36,618,988 | 0.09% |
93 | ![]() | $0.997 | $11,168,585,169 | 0.08% |
34 | ![]() | $117,397.00 | $539,519,139 | 0.07% |
29 | ![]() | $1.00 | $189,397,009 | 0.07% |
149 | ![]() | $1.000 | $2,020,042 | 0.06% |
215 | ![]() | $0.998 | $2,385,783 | 0.05% |
A federal prosecutor let slip that the Department of Justice is still mulling charges against Dragonfly’s Tom Schmidt, before promptly asking the court to seal the comment....
Read MoreAt last check Friday, Fartcoin — a meme-based cryptocurrency launched in October 2024 on the Solana blockchain — hovered at around $1.31, down 7.1% for the day. It was rejected sharply from the $1.64 resistance, triggering a corrective move. With…...
Read MoreLILPEPE and BONK lead 2025’s memecoin surge while early LILPEPE holders target 21,375% returns. #partnercontent...
Read More