Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,138,717,282. There are 455 coins and 1097 trading pairs are available on the exchange. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
455
1097
$1,138,717,282
9,677 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $297,705,592 | |
2 | Bitcoin | XBT/USD | $117,688.00 | $84,019,348 | |
3 | Ripple | XRP/USD | $3.20 | $88,520,202 | |
4 | Ethereum | ETH/USD | $3,766.78 | $74,821,424 | |
5 | Usd Coin | USDC/EUR | $1.000 | $72,218,896 | |
6 | Usd Coin | USDC/USD | $1.000 | $32,438,124 | |
7 | Bitcoin | XBT/EUR | $117,634.00 | $24,846,501 | |
8 | Tether | USDT/EUR | $1.00 | $24,518,836 | |
9 | Dogecoin | DOGE/USD | $0.239 | $20,441,272 | |
10 | Solana | SOL/USD | $189.25 | $26,642,453 | |
11 | Ripple | XRP/EUR | $3.20 | $16,307,174 | |
12 | Ethereum | ETH/EUR | $3,767.33 | $19,797,699 | |
13 | Sui | SUI/USD | $4.06 | $21,390,074 | |
14 | Pudgy Penguins | PENGU/USD | $0.0423 | $18,588,983 | |
15 | Fartcoin | FARTCOIN/USD | $1.38 | $11,600,759 | |
16 | Cardano | ADA/USD | $0.828 | $16,270,416 | |
17 | Spx6900 | SPX/USD | $2.02 | $9,980,860 | |
18 | Curve Dao Token | CRV/USD | $1.05 | $9,725,477 | |
19 | Litecoin | LTC/USD | $113.97 | $8,076,633 | |
20 | Bitcoin | XBT/GBP | $117,664.00 | $3,382,153 | |
21 | Chainlink | LINK/USD | $18.38 | $3,864,993 | |
22 | Polkadot | DOT/USD | $4.10 | $2,309,245 | |
23 | Litecoin | LTC/EUR | $114.00 | $1,896,638 | |
24 | Polkadot | DOT/EUR | $4.10 | $1,987,663 | |
25 | Pepe | PEPE/USD | $0.0000126900 | $3,296,540 | |
26 | Bitcoin Cash | BCH/USD | $555.15 | $2,605,848 | |
27 | Dogwifcoin | WIF/USD | $1.09 | $4,494,926 | |
28 | Ondo Finance | ONDO/USD | $1.05 | $2,308,981 | |
29 | Bonk | BONK/USD | $0.0000354100 | $5,867,885 | |
30 | Hedera Hashgraph | HBAR/USD | $0.270 | $4,162,247 | |
31 | Ethena | ENA/USD | $0.586 | $8,581,469 | |
32 | Stellar | XLM/USD | $0.441 | $9,440,054 | |
33 | Bittensor | TAO/USD | $429.27 | $2,017,720 | |
34 | Syrup | SYRUP/USD | $0.546 | $1,724,314 | |
35 | Ripple | XRP/GBP | $3.20 | $2,371,216 | |
36 | Ripple | XRP/USDC | $3.20 | $3,741,702 | |
37 | Ripple | XRP/ETH | $3.20 | $689,194 | |
38 | Cosmos | ATOM/USD | $4.73 | $881,439 | |
39 | Injective Protocol | INJ/USD | $14.41 | $873,445 | |
40 | Popcat | POPCAT/USD | $0.388 | $1,033,926 | |
41 | Tether | USDT/CAD | $1.000 | $1,048,975 | |
42 | Ethereum | ETH/CAD | $3,759.19 | $1,330,089 | |
43 | Render Token | RENDER/USD | $4.28 | $820,296 | |
44 | Dai | DAI/USD | $1.000 | $408,437 | |
45 | Fetch Ai | FET/USD | $0.735 | $720,020 | |
46 | Algorand | ALGO/USD | $0.271 | $863,956 | |
47 | Lido Dao | LDO/USD | $1.09 | $2,563,818 | |
48 | Monero | XMR/USD | $324.94 | $1,281,395 | |
49 | Pump Fun | PUMP/USD | $0.002643 | $1,986,579 | |
50 | Sei Network | SEI/USD | $0.332 | $1,141,698 | |
51 | Avalanche 2 | AVAX/USDT | $24.29 | $932,644 | |
52 | Kaspa | KAS/USD | $0.100 | $1,135,750 | |
53 | Maker | MKR/USD | $2,257.10 | $855,180 | |
54 | Tezos | XTZ/USD | $0.895 | $995,075 | |
55 | The Graph | GRT/USD | $0.105 | $258,348 | |
56 | Moo Deng | MOODENG/USD | $0.210 | $728,061 | |
57 | Solana | SOL/ETH | $189.10 | $1,663,888 | |
58 | Sonic 3 | S/USD | $0.336 | $460,658 | |
59 | Monero | XMR/XBT | $325.24 | $507,622 | |
60 | Bittensor | TAO/EUR | $428.41 | $509,713 | |
61 | Vision 3 | VSN/EUR | $0.161 | $1,146,639 | |
62 | Vision 3 | VSN/USD | $0.161 | $976,371 | |
63 | Curve Dao Token | CRV/EUR | $1.05 | $779,517 | |
64 | Zora | ZORA/USD | $0.0559 | $2,289,612 | |
65 | Convex Finance | CVX/USD | $5.89 | $3,184,247 | |
66 | Virtual Protocol | VIRTUAL/USD | $1.59 | $339,740 | |
67 | Cardano | ADA/GBP | $0.829 | $352,581 | |
68 | Binancecoin | BNB/USD | $784.87 | $462,094 | |
69 | Peanut The Squirrel | PNUT/USD | $0.283 | $522,776 | |
70 | Ai16z | AI16Z/USD | $0.152 | $540,997 | |
71 | Ripple | XRP/CAD | $3.20 | $1,318,328 | |
72 | Spx6900 | SPX/EUR | $2.02 | $922,384 | |
73 | Unifi Protocol Dao | UNFI/USD | $0.340 | $220,161 | |
74 | Algorand | ALGO/GBP | $0.271 | $85,551 | |
75 | Ethena | ENA/EUR | $0.588 | $638,670 | |
76 | Flare Networks | FLR/USD | $0.0233 | $501,804 | |
77 | Injective Protocol | INJ/EUR | $14.37 | $267,534 | |
78 | Algorand | ALGO/USDT | $0.271 | $372,557 | |
79 | Floki | FLOKI/USD | $0.00013193 | $326,656 | |
80 | Jupiter Exchange Solana | JUP/USD | $0.560 | $343,240 | |
81 | Spark 2 | SPK/USD | $0.111 | $330,974 | |
82 | Gigachad 2 | GIGA/USD | $0.0207 | $226,619 | |
83 | Celo | CELO/USD | $0.354 | $123,293 | |
84 | Solana | SOL/CAD | $189.33 | $511,641 | |
85 | Pudgy Penguins | PENGU/EUR | $0.0423 | $596,391 | |
86 | Centrifuge | CFG/USD | $0.253 | $493,919 | |
87 | Goatseus Maximus | GOAT/USD | $0.122 | $143,081 | |
88 | Elixir Finance | ELX/USD | $0.207 | $576,142 | |
89 | Ripple | XRP/AUD | $3.20 | $511,868 | |
90 | Chain 2 | XCN/USD | $0.0157 | $420,542 | |
91 | Worldcoin Wld | WLD/USD | $1.16 | $419,193 | |
92 | Render Token | RENDER/EUR | $4.27 | $132,781 | |
93 | Raydium | RAY/USD | $3.14 | $154,245 | |
94 | Non Playable Coin | NPC/USD | $0.0278 | $115,277 | |
95 | Bonk | BONK/EUR | $0.0000354100 | $461,611 | |
96 | Aurora Dao | IDEX/USD | $0.0346 | $2,092,645 | |
97 | Hedera Hashgraph | HBAR/EUR | $0.269 | $203,556 | |
98 | Swell Network | SWELL/USD | $0.009990 | $249,520 | |
99 | Aerodrome Finance | AERO/USD | $0.906 | $253,576 | |
100 | Stellar | XLM/GBP | $0.442 | $219,728 |
July 2025 was a huge month for crypto. Bitcoin smashed its all-time high, setting the tone for a wave of bullish energy across the market. And while BTC grabbed most of the headlines, several altcoins also made significant moves —…...
Read MoreCrypto’s potential as a financial haven depends on adoption and long-term value, both shaped by public interest and market trends....
Read MoreCardano and Avalanche rally, but new altcoin XYZVerse may offer 10x gains and steal the spotlight. #partnercontent...
Read More