Bittensor current market price is $373.18 with a 24 hour trading volume of $122.45M. The total available supply of Bittensor is 21.00M TAO with a maximum supply of 21.00M TAO. It has secured Rank 41 in the cryptocurrency market with a marketcap of $3.29B. The TAO price is 0.74% up in the last one hour.
The high price of the Bittensor is $375.11 and low price is $358.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
41
$373.18
$3.29B 1.7%
$7.84B
$122.45M
8,828.62K TAO
21.00M TAO
21.00M TAO
$375.11
$358.41
$757.60 50.83%
07 Mar 2024
$30.83 1108.29%
14 May 2023
Want to convert more cryptocurrencies?
0.74%
1.79%
0.99%
0.48%
17.98%
57.7%
32.75%
17.96%
Historical data of Bittensor past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-06-01 | $2,676,970,665.35 | $24,355,973.00 | $390.17 |
2024-06-02 | $2,650,923,398.63 | $20,234,222.44 | $386.12 |
2024-06-03 | $2,625,750,934.99 | $28,665,289.21 | $381.20 |
2024-06-04 | $2,606,481,303.20 | $36,762,272.39 | $379.20 |
2024-06-05 | $2,739,624,475.81 | $26,554,549.28 | $397.89 |
2024-06-06 | $2,892,152,808.85 | $42,473,269.33 | $420.13 |
2024-06-07 | $2,914,566,220.74 | $43,243,164.16 | $422.75 |
2024-06-08 | $2,709,811,760.66 | $81,440,084.99 | $392.57 |
2024-06-09 | $2,502,408,404.18 | $32,319,035.34 | $362.31 |
2024-06-10 | $2,494,882,533.03 | $22,367,874.44 | $361.23 |
2024-06-11 | $2,373,310,045.56 | $37,272,580.16 | $343.29 |
2024-06-12 | $2,252,074,230.39 | $48,482,311.92 | $325.39 |
2024-06-13 | $2,457,114,399.85 | $70,517,452.97 | $354.05 |
2024-06-14 | $2,186,282,350.03 | $37,075,556.22 | $315.31 |
2024-06-15 | $2,104,760,171.94 | $44,461,985.08 | $302.94 |
2024-06-16 | $2,093,068,749.68 | $19,454,351.72 | $301.67 |
2024-06-17 | $2,119,142,716.51 | $21,182,073.47 | $305.46 |
2024-06-18 | $2,001,837,362.90 | $42,500,098.86 | $288.01 |
2024-06-19 | $2,027,556,419.17 | $78,617,758.72 | $292.24 |
2024-06-20 | $2,068,343,911.35 | $54,192,303.19 | $297.56 |
2024-06-21 | $2,082,736,271.32 | $38,305,136.50 | $299.03 |
2024-06-22 | $1,990,637,719.74 | $36,150,428.24 | $285.84 |
2024-06-23 | $1,944,552,922.10 | $25,787,209.53 | $279.05 |
2024-06-24 | $1,880,989,026.32 | $34,116,822.42 | $269.88 |
2024-06-25 | $1,935,638,552.30 | $61,917,242.70 | $276.89 |
2024-06-26 | $2,019,281,408.57 | $42,864,605.38 | $289.19 |
2024-06-27 | $1,945,953,509.42 | $34,612,407.65 | $278.73 |
2024-06-28 | $1,989,171,689.77 | $33,777,684.89 | $284.11 |
2024-06-29 | $1,872,266,564.30 | $35,686,863.87 | $267.58 |
2024-06-30 | $1,816,060,790.93 | $29,070,713.77 | $259.54 |
2024-07-01 | $1,903,402,333.31 | $35,969,080.64 | $272.06 |
2024-07-02 | $1,932,794,948.66 | $40,653,424.76 | $275.90 |
2024-07-03 | $1,691,244,964.23 | $68,416,435.02 | $240.89 |
2024-07-04 | $1,661,577,097.12 | $69,167,067.41 | $236.71 |
2024-07-05 | $1,551,220,975.07 | $51,477,458.19 | $221.56 |
2024-07-06 | $1,568,942,028.26 | $60,634,190.15 | $223.64 |
2024-07-07 | $1,620,316,281.94 | $30,551,881.17 | $230.95 |
2024-07-08 | $1,506,823,440.69 | $29,984,389.20 | $215.60 |
2024-07-09 | $1,619,414,870.74 | $55,451,516.61 | $231.07 |
2024-07-10 | $1,782,341,800.50 | $72,060,679.38 | $253.97 |
2024-07-11 | $1,832,109,075.84 | $60,629,226.75 | $259.65 |
2024-07-12 | $1,735,722,999.24 | $42,655,380.28 | $246.33 |
2024-07-13 | $1,707,948,737.79 | $32,068,712.65 | $242.22 |
2024-07-14 | $1,817,303,500.81 | $45,093,708.97 | $257.34 |
2024-07-15 | $1,968,565,504.39 | $44,781,295.89 | $277.59 |
2024-07-16 | $2,131,085,486.36 | $70,213,190.22 | $300.82 |
2024-07-17 | $2,162,319,162.18 | $59,044,554.09 | $304.74 |
2024-07-18 | $2,271,299,315.95 | $93,257,797.63 | $319.74 |
2024-07-19 | $2,374,216,543.29 | $74,359,347.43 | $335.10 |
2024-07-20 | $2,517,746,379.57 | $71,749,628.30 | $354.82 |
2024-07-21 | $2,395,310,866.35 | $38,331,361.54 | $337.28 |
2024-07-22 | $2,491,787,830.75 | $45,813,451.94 | $350.66 |
2024-07-23 | $2,313,639,356.28 | $49,829,004.66 | $325.38 |
2024-07-24 | $2,339,551,214.10 | $56,304,133.28 | $328.72 |
2024-07-25 | $2,368,645,872.73 | $68,203,883.19 | $332.62 |
2024-07-26 | $2,332,249,804.97 | $75,492,127.06 | $327.53 |
2024-07-27 | $2,506,992,533.68 | $90,963,831.05 | $351.69 |
2024-07-28 | $2,417,996,082.65 | $62,299,801.58 | $338.93 |
2024-07-29 | $2,389,114,152.75 | $39,718,222.17 | $334.69 |
2024-07-30 | $2,291,450,886.38 | $56,143,849.96 | $319.93 |
2024-07-31 | $2,291,522,289.43 | $53,410,965.52 | $320.66 |
2024-08-01 | $2,161,487,647.91 | $56,126,686.16 | $302.13 |
2024-08-02 | $2,131,448,661.35 | $61,326,847.90 | $297.84 |
2024-08-03 | $1,882,108,020.17 | $64,316,775.53 | $262.81 |
2024-08-04 | $1,790,839,581.62 | $56,807,134.51 | $249.95 |
2024-08-05 | $1,555,302,107.11 | $84,092,021.78 | $216.94 |
2024-08-06 | $1,648,057,990.74 | $234,573,202.95 | $229.64 |
2024-08-07 | $1,859,895,519.95 | $111,981,970.35 | $258.96 |
2024-08-08 | $1,783,361,907.97 | $99,096,829.53 | $248.13 |
2024-08-09 | $2,184,661,452.85 | $128,899,780.28 | $305.05 |
2024-08-10 | $2,145,338,188.50 | $109,333,799.63 | $298.49 |
2024-08-11 | $2,143,927,546.78 | $64,271,375.48 | $297.01 |
2024-08-12 | $2,058,311,136.54 | $81,745,177.03 | $285.94 |
2024-08-13 | $2,042,886,713.29 | $94,825,980.08 | $283.30 |
2024-08-14 | $2,054,252,289.54 | $67,375,723.17 | $284.79 |
2024-08-15 | $1,992,048,767.39 | $78,083,993.47 | $276.00 |
2024-08-16 | $1,940,790,347.29 | $76,637,808.08 | $268.81 |
2024-08-17 | $1,986,146,383.75 | $82,929,240.23 | $274.44 |
2024-08-18 | $1,997,953,365.29 | $52,049,942.57 | $275.94 |
2024-08-19 | $2,030,987,215.31 | $67,633,959.95 | $280.22 |
2024-08-20 | $2,076,762,377.08 | $55,862,267.98 | $286.57 |
2024-08-21 | $2,141,964,392.31 | $79,079,914.17 | $294.63 |
2024-08-22 | $2,154,626,195.92 | $61,235,374.44 | $296.96 |
2024-08-23 | $2,322,585,312.87 | $83,318,486.99 | $319.79 |
2024-08-24 | $2,516,980,635.41 | $121,107,155.31 | $346.69 |
2024-08-25 | $2,458,145,344.23 | $77,943,318.03 | $338.08 |
2024-08-26 | $2,535,979,661.31 | $101,038,010.55 | $348.45 |
2024-08-27 | $2,456,958,846.34 | $72,932,494.40 | $337.08 |
2024-08-28 | $2,302,254,984.40 | $118,937,020.85 | $314.27 |
2024-08-29 | $2,187,376,999.60 | $107,314,315.06 | $298.62 |
2024-08-30 | $2,075,025,539.96 | $83,910,674.31 | $284.12 |
2024-08-31 | $2,064,930,994.38 | $82,688,678.34 | $282.59 |
2024-09-01 | $2,056,722,005.20 | $53,268,055.04 | $281.49 |
2024-09-02 | $1,935,834,950.55 | $55,351,277.48 | $264.52 |
2024-09-03 | $2,050,384,237.62 | $63,756,745.53 | $280.19 |
2024-09-04 | $1,821,504,910.96 | $64,176,367.35 | $248.19 |
2024-09-05 | $1,872,009,823.94 | $93,617,469.06 | $255.64 |
2024-09-06 | $1,749,002,400.98 | $70,433,010.57 | $238.22 |
2024-09-07 | $1,703,566,637.08 | $86,569,625.65 | $231.64 |
2024-09-08 | $1,727,212,115.45 | $71,108,844.75 | $234.95 |
2024-09-09 | $1,817,712,489.42 | $65,911,724.76 | $245.62 |
2024-09-10 | $2,048,478,091.71 | $92,684,819.76 | $277.57 |
2024-09-11 | $2,121,333,917.36 | $72,042,206.15 | $288.02 |
2024-09-12 | $2,097,971,619.01 | $98,826,996.12 | $284.48 |
2024-09-13 | $2,166,770,504.55 | $84,365,626.11 | $293.31 |
2024-09-14 | $2,360,641,850.01 | $104,869,211.21 | $319.68 |
2024-09-15 | $2,411,344,473.40 | $81,588,654.44 | $326.90 |
2024-09-16 | $2,244,726,882.22 | $84,305,290.29 | $304.11 |
2024-09-17 | $2,133,780,831.76 | $97,114,332.82 | $288.73 |
2024-09-18 | $2,377,287,602.49 | $132,840,346.09 | $322.25 |
2024-09-19 | $2,466,889,645.59 | $132,163,912.66 | $336.14 |
2024-09-20 | $2,759,493,899.27 | $191,003,685.51 | $374.16 |
2024-09-21 | $3,004,691,206.29 | $232,624,252.46 | $407.53 |
2024-09-22 | $3,461,459,192.70 | $211,847,012.15 | $468.38 |
2024-09-23 | $3,478,994,667.67 | $232,651,712.07 | $471.23 |
2024-09-24 | $4,013,766,709.28 | $393,934,249.78 | $543.16 |
2024-09-25 | $4,056,980,406.34 | $305,669,630.89 | $549.59 |
2024-09-26 | $4,083,405,730.65 | $204,172,727.46 | $553.32 |
2024-09-27 | $3,896,889,898.41 | $274,056,560.24 | $527.85 |
2024-09-28 | $4,052,963,427.50 | $186,783,325.72 | $549.11 |
2024-09-29 | $3,960,079,133.11 | $121,642,456.53 | $536.44 |
2024-09-30 | $4,138,571,529.20 | $203,796,358.54 | $562.83 |
2024-10-01 | $4,244,349,216.27 | $272,226,563.46 | $575.35 |
2024-10-02 | $3,998,674,205.48 | $354,959,595.16 | $540.76 |
2024-10-03 | $3,832,031,111.17 | $274,819,100.72 | $519.58 |
2024-10-04 | $3,661,167,425.74 | $244,810,813.12 | $496.56 |
2024-10-05 | $4,296,975,248.24 | $192,402,539.37 | $585.80 |
2024-10-06 | $4,181,770,149.14 | $171,528,276.57 | $566.57 |
2024-10-07 | $4,671,024,848.02 | $198,757,592.02 | $633.34 |
2024-10-08 | $4,501,121,332.33 | $322,422,508.38 | $609.73 |
2024-10-09 | $4,488,435,311.29 | $229,235,345.12 | $607.58 |
2024-10-10 | $4,213,298,902.82 | $219,440,739.62 | $570.73 |
2024-10-11 | $4,140,253,028.30 | $241,371,998.08 | $560.98 |
2024-10-12 | $4,580,564,222.12 | $206,701,475.51 | $620.23 |
2024-10-13 | $4,837,506,923.87 | $231,196,789.35 | $656.09 |
2024-10-14 | $4,728,868,499.20 | $153,320,240.84 | $640.71 |
2024-10-15 | $4,676,722,698.40 | $221,657,512.25 | $632.14 |
2024-10-16 | $4,404,291,023.04 | $227,526,505.96 | $596.65 |
2024-10-17 | $4,272,046,745.52 | $226,890,763.51 | $579.50 |
2024-10-18 | $4,260,902,514.17 | $143,402,016.87 | $577.57 |
2024-10-19 | $4,256,938,440.02 | $167,250,954.13 | $576.83 |
2024-10-20 | $4,119,209,545.84 | $97,900,442.30 | $558.08 |
2024-10-21 | $4,429,755,467.35 | $190,599,978.79 | $600.66 |
2024-10-22 | $4,045,938,836.08 | $160,232,743.28 | $548.27 |
2024-10-23 | $4,023,745,173.16 | $150,073,582.00 | $544.37 |
2024-10-24 | $3,890,521,542.24 | $164,938,783.59 | $527.40 |
2024-10-25 | $4,001,845,733.78 | $155,744,957.56 | $543.02 |
2024-10-26 | $3,587,706,923.96 | $186,690,881.71 | $486.70 |
2024-10-27 | $3,771,275,987.81 | $133,803,010.06 | $511.02 |
2024-10-28 | $3,754,817,212.94 | $89,510,357.31 | $509.19 |
2024-10-29 | $3,786,455,160.30 | $190,161,687.94 | $513.36 |
2024-10-30 | $3,844,754,073.85 | $250,401,253.95 | $520.72 |
2024-10-31 | $3,654,188,955.65 | $154,536,762.74 | $494.84 |
2024-11-01 | $3,571,750,045.55 | $124,487,213.41 | $484.07 |
2024-11-02 | $3,414,743,886.02 | $173,864,732.36 | $463.11 |
2024-11-03 | $3,236,158,337.65 | $139,298,572.36 | $438.52 |
2024-11-04 | $3,210,533,071.28 | $152,211,173.24 | $435.01 |
2024-11-05 | $3,085,771,988.67 | $131,105,695.51 | $418.43 |
2024-11-06 | $3,375,633,680.63 | $169,814,846.34 | $456.62 |
2024-11-07 | $3,870,354,438.86 | $377,150,796.80 | $523.78 |
2024-11-08 | $3,754,026,040.04 | $203,463,673.36 | $508.58 |
2024-11-09 | $3,682,993,876.62 | $178,272,937.73 | $498.98 |
2024-11-10 | $3,845,602,901.04 | $225,230,379.98 | $517.81 |
2024-11-11 | $4,134,378,228.12 | $536,492,338.66 | $561.05 |
2024-11-12 | $4,498,676,670.54 | $612,263,864.75 | $608.91 |
2024-11-13 | $4,230,662,078.98 | $609,666,211.91 | $572.30 |
2024-11-14 | $3,975,058,821.07 | $405,637,925.37 | $537.83 |
2024-11-15 | $3,633,544,766.64 | $240,599,382.96 | $494.64 |
2024-11-16 | $3,823,496,724.94 | $191,007,773.21 | $518.02 |
2024-11-17 | $3,817,819,734.12 | $158,978,599.89 | $517.92 |
2024-11-18 | $3,625,533,301.55 | $161,362,622.23 | $490.96 |
2024-11-19 | $3,775,713,798.02 | $256,900,507.48 | $511.62 |
2024-11-20 | $3,578,935,316.88 | $231,318,449.32 | $485.19 |
2024-11-21 | $3,560,123,855.04 | $237,533,923.65 | $481.86 |
2024-11-22 | $3,847,548,650.03 | $334,864,741.86 | $521.36 |
2024-11-23 | $3,776,493,042.01 | $202,620,037.99 | $511.51 |
2024-11-24 | $3,843,119,704.40 | $318,675,067.36 | $521.70 |
2024-11-25 | $3,888,022,628.61 | $251,322,926.77 | $526.17 |
2024-11-26 | $4,032,666,708.75 | $360,034,664.75 | $546.47 |
2024-11-27 | $4,141,905,353.47 | $426,732,564.52 | $559.60 |
2024-11-28 | $4,148,286,715.47 | $307,821,013.88 | $562.29 |
2024-11-29 | $4,401,526,992.15 | $313,463,586.81 | $596.30 |
2024-11-30 | $4,558,412,806.91 | $333,513,651.18 | $617.50 |
2024-12-01 | $4,992,559,133.73 | $343,174,560.86 | $676.93 |
2024-12-02 | $4,720,474,526.50 | $240,110,237.94 | $638.43 |
2024-12-03 | $4,479,080,724.05 | $420,187,782.05 | $606.84 |
2024-12-04 | $4,587,901,583.36 | $418,749,135.95 | $622.11 |
2024-12-05 | $4,811,610,642.62 | $495,393,621.82 | $652.67 |
2024-12-06 | $5,035,437,555.71 | $530,983,820.62 | $682.18 |
2024-12-07 | $5,206,536,236.70 | $504,250,498.18 | $705.39 |
2024-12-08 | $5,173,075,624.09 | $224,893,751.48 | $699.94 |
2024-12-09 | $5,251,065,561.10 | $234,691,752.78 | $712.97 |
2024-12-10 | $4,425,942,565.31 | $553,093,704.44 | $600.61 |
2024-12-11 | $4,260,769,444.93 | $509,333,895.37 | $576.87 |
2024-12-12 | $4,439,642,438.99 | $263,345,612.62 | $601.12 |
2024-12-13 | $4,240,659,036.03 | $285,629,368.52 | $576.25 |
2024-12-14 | $4,253,807,198.60 | $214,733,330.44 | $576.42 |
2024-12-15 | $4,133,898,708.19 | $202,604,092.00 | $560.11 |
2024-12-16 | $4,237,864,930.10 | $168,143,770.42 | $573.87 |
2024-12-17 | $4,006,520,468.87 | $238,025,503.98 | $542.15 |
2024-12-18 | $3,813,694,147.05 | $264,977,084.23 | $516.60 |
2024-12-19 | $3,719,578,298.76 | $300,710,500.07 | $501.67 |
2024-12-20 | $3,335,178,104.91 | $417,905,051.70 | $450.76 |
2024-12-21 | $3,491,658,036.37 | $402,274,528.48 | $473.37 |
2024-12-22 | $3,356,326,251.45 | $199,671,073.49 | $455.42 |
2024-12-23 | $3,325,127,131.37 | $155,736,288.36 | $449.52 |
2024-12-24 | $3,575,112,278.90 | $184,434,958.91 | $484.06 |
2024-12-25 | $3,704,719,319.73 | $135,833,517.94 | $503.10 |
2024-12-26 | $3,690,299,214.90 | $143,305,845.93 | $499.88 |
2024-12-27 | $3,479,086,121.88 | $114,662,538.50 | $471.38 |
2024-12-28 | $3,436,347,720.49 | $132,170,117.57 | $465.60 |
2024-12-29 | $3,476,313,175.97 | $85,694,082.03 | $470.82 |
2024-12-30 | $3,389,078,985.20 | $86,297,016.68 | $459.16 |
2024-12-31 | $3,324,222,664.41 | $137,187,291.29 | $450.56 |
2025-01-01 | $3,254,199,023.10 | $99,783,768.71 | $440.89 |
2025-01-02 | $3,600,676,376.23 | $94,823,375.08 | $487.70 |
2025-01-03 | $4,223,697,564.63 | $240,398,424.87 | $521.95 |
2025-01-04 | $4,459,162,730.79 | $180,187,664.49 | $550.18 |
2025-01-05 | $4,552,328,796.45 | $129,696,333.18 | $560.22 |
2025-01-06 | $4,586,766,766.58 | $87,316,289.76 | $564.13 |
2025-01-07 | $4,518,834,584.30 | $171,252,189.73 | $556.47 |
2025-01-08 | $4,064,521,507.54 | $165,282,190.18 | $500.31 |
2025-01-09 | $3,806,343,922.91 | $160,142,753.83 | $467.98 |
2025-01-10 | $3,514,304,760.74 | $119,531,037.31 | $432.88 |
2025-01-11 | $3,583,487,379.42 | $188,261,372.09 | $439.11 |
2025-01-12 | $3,632,458,498.73 | $84,120,150.86 | $445.71 |
2025-01-13 | $3,609,786,519.54 | $88,156,188.13 | $443.15 |
2025-01-14 | $3,431,691,884.04 | $255,187,330.72 | $420.98 |
2025-01-15 | $3,404,595,817.86 | $136,221,806.40 | $416.69 |
2025-01-16 | $3,754,027,955.23 | $186,085,619.96 | $459.69 |
2025-01-17 | $3,644,692,609.12 | $150,993,277.23 | $445.37 |
2025-01-18 | $3,983,744,927.00 | $144,470,195.37 | $486.12 |
2025-01-19 | $3,767,575,281.96 | $160,351,073.71 | $459.70 |
2025-01-20 | $3,497,208,548.60 | $299,897,028.85 | $426.49 |
2025-01-21 | $3,318,775,503.87 | $281,117,174.10 | $404.93 |
2025-01-22 | $3,494,839,707.59 | $205,684,242.09 | $425.75 |
2025-01-23 | $3,284,361,186.25 | $147,221,406.12 | $399.42 |
2025-01-24 | $3,124,247,898.28 | $235,841,330.15 | $380.30 |
2025-01-25 | $3,044,678,736.41 | $146,341,866.36 | $371.37 |
2025-01-26 | $3,375,446,819.70 | $140,670,951.77 | $409.21 |
2025-01-27 | $3,558,248,938.27 | $254,674,363.10 | $433.64 |
2025-01-28 | $3,636,450,309.09 | $548,528,170.99 | $443.02 |
2025-01-29 | $3,699,520,494.98 | $252,591,147.77 | $451.47 |
2025-01-30 | $3,681,127,088.12 | $358,781,100.82 | $448.09 |
2025-01-31 | $3,720,914,691.53 | $182,912,850.72 | $452.88 |
2025-02-01 | $3,691,039,402.88 | $166,664,926.91 | $449.32 |
2025-02-02 | $3,247,477,069.58 | $198,823,016.28 | $394.02 |
2025-02-03 | $2,861,962,566.00 | $319,359,335.55 | $348.36 |
2025-02-04 | $3,257,201,424.73 | $699,792,179.81 | $396.20 |
2025-02-05 | $2,946,268,439.88 | $294,249,064.47 | $359.16 |
2025-02-06 | $2,872,018,211.52 | $174,638,243.11 | $350.16 |
2025-02-07 | $2,681,031,153.33 | $188,669,452.72 | $326.54 |
2025-02-08 | $2,627,553,985.21 | $187,924,290.39 | $320.06 |
2025-02-09 | $2,893,285,168.34 | $135,690,110.43 | $352.27 |
2025-02-10 | $3,002,881,666.61 | $154,674,254.29 | $365.76 |
2025-02-11 | $3,161,830,252.68 | $199,824,874.08 | $385.05 |
2025-02-12 | $3,381,153,456.53 | $259,671,869.25 | $411.71 |
2025-02-13 | $3,298,631,572.26 | $232,939,890.07 | $402.06 |
2025-02-14 | $3,206,893,109.53 | $166,141,118.62 | $383.45 |
2025-02-15 | $3,277,990,240.16 | $153,560,964.65 | $391.53 |
2025-02-16 | $3,147,242,616.16 | $81,290,632.78 | $375.61 |
2025-02-17 | $3,019,868,384.02 | $72,441,605.80 | $360.30 |
2025-02-18 | $3,018,800,366.29 | $128,423,497.52 | $360.64 |
2025-02-19 | $3,144,041,944.48 | $164,458,166.20 | $375.64 |
2025-02-20 | $3,502,206,859.58 | $246,472,031.28 | $417.44 |
2025-02-21 | $3,894,012,230.02 | $287,126,757.94 | $464.55 |
2025-02-22 | $3,715,052,795.31 | $299,179,538.35 | $443.38 |
2025-02-23 | $3,646,724,723.98 | $176,923,994.65 | $434.08 |
2025-02-24 | $3,626,743,528.71 | $124,089,795.66 | $431.74 |
2025-02-25 | $3,356,968,108.68 | $300,895,080.87 | $398.98 |
2025-02-26 | $3,210,577,876.42 | $426,979,294.82 | $382.16 |
2025-02-27 | $2,956,518,813.16 | $265,712,570.65 | $351.44 |
2025-02-28 | $2,755,037,198.21 | $154,443,921.65 | $328.32 |
2025-03-01 | $2,756,291,060.53 | $226,321,607.79 | $327.59 |
2025-03-02 | $2,826,104,250.78 | $106,269,997.69 | $336.06 |
2025-03-03 | $2,967,729,599.51 | $212,725,545.90 | $352.78 |
2025-03-04 | $2,513,759,951.99 | $173,245,236.77 | $297.58 |
2025-03-05 | $2,431,676,815.95 | $226,736,062.59 | $288.09 |
2025-03-06 | $2,531,128,356.86 | $147,185,915.12 | $299.90 |
2025-03-07 | $2,423,132,907.22 | $130,150,644.99 | $287.27 |
2025-03-08 | $2,324,170,109.87 | $117,787,347.07 | $275.57 |
2025-03-09 | $2,324,458,578.00 | $74,715,948.17 | $275.56 |
2025-03-10 | $2,059,441,350.68 | $114,807,646.85 | $243.65 |
2025-03-11 | $1,913,495,219.64 | $169,546,001.48 | $226.37 |
2025-03-12 | $2,188,594,603.76 | $217,271,555.14 | $259.19 |
2025-03-13 | $2,197,242,342.78 | $164,094,628.85 | $259.64 |
2025-03-14 | $2,013,368,460.82 | $109,886,082.36 | $238.02 |
2025-03-15 | $2,180,399,650.23 | $100,708,777.38 | $257.35 |
2025-03-16 | $2,186,609,229.23 | $66,697,311.16 | $258.48 |
2025-03-17 | $2,042,376,799.35 | $86,765,832.25 | $241.67 |
2025-03-18 | $2,158,199,498.33 | $70,819,022.76 | $254.51 |
2025-03-19 | $2,099,335,603.30 | $65,649,722.29 | $247.57 |
2025-03-20 | $2,231,443,968.58 | $96,384,323.22 | $262.77 |
2025-03-21 | $2,131,516,484.76 | $80,891,219.25 | $251.43 |
2025-03-22 | $2,092,070,794.11 | $50,646,327.64 | $246.71 |
2025-03-23 | $2,098,998,413.65 | $37,331,245.29 | $247.59 |
2025-03-24 | $2,173,645,235.21 | $47,426,668.88 | $256.32 |
2025-03-25 | $2,269,952,936.33 | $94,274,023.09 | $267.91 |
2025-03-26 | $2,294,917,792.16 | $72,648,133.72 | $270.17 |
2025-03-27 | $2,225,098,595.53 | $87,044,834.91 | $261.30 |
2025-03-28 | $2,301,928,539.09 | $76,965,210.10 | $269.91 |
2025-03-29 | $2,089,695,599.55 | $97,440,351.28 | $245.02 |
2025-03-30 | $1,972,938,561.41 | $82,542,114.12 | $231.52 |
2025-03-31 | $1,929,557,511.85 | $54,438,042.45 | $226.44 |
2025-04-01 | $1,909,524,642.30 | $82,173,453.94 | $223.77 |
2025-04-02 | $1,978,419,958.78 | $74,316,100.01 | $231.89 |
2025-04-03 | $1,822,994,145.63 | $119,169,755.82 | $213.23 |
2025-04-04 | $1,843,503,909.50 | $97,423,926.71 | $215.31 |
2025-04-05 | $1,888,734,126.93 | $102,841,853.31 | $220.62 |
2025-04-06 | $1,880,282,405.40 | $43,615,700.16 | $220.29 |
2025-04-07 | $1,568,425,845.00 | $115,504,809.89 | $183.84 |
2025-04-08 | $1,772,255,083.30 | $239,267,950.12 | $204.66 |
2025-04-09 | $1,670,465,043.68 | $121,850,174.75 | $194.64 |
2025-04-10 | $1,974,214,080.10 | $192,037,155.69 | $230.18 |
2025-04-11 | $1,978,939,915.93 | $133,384,244.86 | $230.80 |
2025-04-12 | $2,151,139,195.69 | $150,211,004.71 | $250.64 |
2025-04-13 | $2,182,088,938.04 | $95,355,951.94 | $254.52 |
2025-04-14 | $2,054,764,291.06 | $67,648,358.48 | $240.00 |
2025-04-15 | $2,036,445,279.94 | $89,855,577.25 | $237.07 |
2025-04-16 | $1,983,193,270.02 | $73,689,438.52 | $230.90 |
2025-04-17 | $1,981,615,536.70 | $84,082,311.02 | $230.42 |
2025-04-18 | $2,136,247,862.50 | $99,622,591.42 | $248.29 |
2025-04-19 | $2,350,108,441.13 | $126,978,700.58 | $273.11 |
2025-04-20 | $2,508,169,859.49 | $142,933,850.92 | $291.10 |
2025-04-21 | $2,722,261,023.24 | $246,470,300.34 | $316.27 |
2025-04-22 | $2,720,134,098.18 | $261,901,256.21 | $315.05 |
2025-04-23 | $2,912,667,243.69 | $242,755,603.42 | $337.28 |
2025-04-24 | $2,913,857,067.15 | $139,060,025.74 | $336.81 |
2025-04-25 | $3,108,901,732.48 | $202,521,119.25 | $359.19 |
2025-04-26 | $3,075,985,327.71 | $178,697,925.29 | $355.02 |
2025-04-27 | $3,028,377,015.79 | $97,205,915.94 | $349.51 |
2025-04-28 | $3,132,213,518.58 | $102,201,835.99 | $361.46 |
2025-04-29 | $3,289,308,935.33 | $209,270,575.92 | $378.91 |
2025-04-30 | $3,181,892,476.97 | $110,398,919.91 | $366.40 |
2025-05-01 | $3,087,830,842.07 | $145,668,810.64 | $354.73 |
2025-05-02 | $3,105,788,168.07 | $110,968,482.66 | $357.05 |
2025-05-03 | $3,258,785,484.48 | $112,641,719.14 | $374.56 |
2025-05-04 | $3,090,358,548.64 | $78,030,631.93 | $354.79 |
2025-05-05 | $2,984,386,618.21 | $72,498,650.68 | $343.69 |
2025-05-06 | $3,273,124,903.96 | $134,948,712.71 | $374.66 |
2025-05-07 | $3,265,844,189.67 | $136,463,796.39 | $373.88 |
2025-05-08 | $3,218,134,166.25 | $154,914,489.58 | $367.75 |
2025-05-09 | $3,691,110,848.35 | $299,935,048.35 | $421.84 |
2025-05-10 | $3,768,262,767.40 | $230,700,953.28 | $430.10 |
2025-05-11 | $4,069,487,720.05 | $173,557,372.59 | $464.48 |
2025-05-12 | $4,013,566,245.94 | $104,452,312.56 | $457.91 |
2025-05-13 | $4,014,979,976.82 | $245,924,522.98 | $457.11 |
2025-05-14 | $4,076,301,600.08 | $161,799,345.33 | $463.75 |
2025-05-15 | $4,016,199,501.36 | $143,288,732.79 | $456.37 |
2025-05-16 | $3,818,318,117.74 | $192,019,325.60 | $433.60 |
2025-05-17 | $3,772,227,397.07 | $99,357,061.40 | $428.21 |
2025-05-18 | $3,727,443,752.52 | $97,992,483.69 | $423.23 |
2025-05-19 | $3,682,675,578.61 | $133,903,899.78 | $418.64 |
2025-05-20 | $3,614,159,029.36 | $172,073,383.92 | $409.06 |
2025-05-21 | $3,693,627,585.54 | $118,672,127.91 | $417.48 |
2025-05-22 | $3,983,929,010.89 | $186,220,480.72 | $449.99 |
2025-05-23 | $4,056,151,418.66 | $182,261,839.95 | $465.10 |
2025-05-24 | $3,662,124,146.55 | $171,991,610.44 | $419.78 |
2025-05-25 | $3,770,896,797.27 | $94,522,781.53 | $432.27 |
2025-05-26 | $3,757,722,578.70 | $86,814,834.69 | $430.80 |
2025-05-27 | $3,777,024,994.71 | $123,294,862.41 | $433.81 |
2025-05-28 | $3,918,186,429.37 | $119,679,890.29 | $449.11 |
2025-05-29 | $3,782,878,953.86 | $92,935,217.16 | $433.63 |
2025-05-30 | $3,642,168,775.99 | $98,265,045.15 | $417.42 |
2025-05-31 | $3,321,167,685.97 | $142,093,394.61 | $379.08 |
2025-05-31 | $3,775,367,370.54 | $282,062,988.03 | $430.51 |
Compare live prices of Bittensor on top exchanges.
