Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $654,649,551. There are 341 coins and 372 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 54 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
341
372
$654,649,551
5,564 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $117,711.00 | $215,732,720 | |
2 | Ethereum | ETH/USDT | $3,765.79 | $157,631,791 | |
3 | Ethereum | ETH/USDC | $3,766.55 | $99,004,874 | |
4 | Bitcoin | BTC/USDC | $117,729.00 | $41,360,174 | |
5 | Ripple | XRP/USDT | $3.20 | $8,634,077 | |
6 | Solana | SOL/USDT | $189.13 | $3,711,034 | |
7 | Sui | SUI/USDT | $4.05 | $2,940,973 | |
8 | Dogecoin | DOGE/USDT | $0.239 | $2,530,000 | |
9 | Tron | TRX/USDT | $0.317 | $2,096,755 | |
10 | Avalanche 2 | AVAX/USDT | $24.31 | $2,188,726 | |
11 | Cardano | ADA/USDT | $0.828 | $1,597,759 | |
12 | Chainlink | LINK/USDT | $18.41 | $2,506,371 | |
13 | Binancecoin | BNB/USDT | $783.69 | $2,957,396 | |
14 | Litecoin | LTC/USDT | $113.95 | $3,360,517 | |
15 | Aave | AAVE/USDT | $297.34 | $1,600,111 | |
16 | Polkadot | DOT/USDT | $4.10 | $2,582,939 | |
17 | Bitcoin Cash | BCH/USDT | $555.28 | $1,754,680 | |
18 | Curve Dao Token | CRV/USDT | $1.05 | $3,052,052 | |
19 | Shiba Inu | SHIB/USDT | $0.0000141000 | $1,633,523 | |
20 | Tether | USDT/USDC | $1.00 | $1,661,496 | |
21 | Uniswap | UNI/USDT | $10.55 | $2,057,915 | |
22 | Jupiter Exchange Solana | JUP/USDT | $0.560 | $1,281,077 | |
23 | The Open Network | TON/USDT | $3.31 | $2,139,417 | |
24 | Optimism | OP/USDT | $0.722 | $1,704,755 | |
25 | Pepe | PEPE/USDT | $0.0000127100 | $1,286,481 | |
26 | Aptos | APT/USDT | $4.79 | $1,246,705 | |
27 | Arbitrum | ARB/USDT | $0.448 | $1,287,002 | |
28 | Floki | FLOKI/USDT | $0.00013189 | $830,578 | |
29 | Near | NEAR/USDT | $2.87 | $1,487,836 | |
30 | Filecoin | FIL/USDT | $2.66 | $1,599,042 | |
31 | Conflux Token | CFX/USDT | $0.181 | $2,184,153 | |
32 | Fetch Ai | FET/USDT | $0.735 | $452,067 | |
33 | Cosmos | ATOM/USDT | $4.73 | $724,155 | |
34 | Zcash | ZEC/USDT | $40.92 | $857,831 | |
35 | Ethereum Classic | ETC/USDT | $22.98 | $1,923,332 | |
36 | Kaspa | KAS/USDT | $0.100 | $977,054 | |
37 | Enkryptedai | KRAI/USDT | $0.0450 | $594,925 | |
38 | Kyber Network Crystal | KNC/USDT | $0.430 | $604,566 | |
39 | Mantle | MNT/USDT | $0.781 | $1,025,376 | |
40 | Hela Usd | HLUSD/USDT | $1.00 | $1,990,800 | |
41 | Frax Share | FXS/USDT | $3.24 | $862,623 | |
42 | Polygon Ecosystem Token | POL/USDT | $0.235 | $1,145,529 | |
43 | Bonk | BONK/USDT | $0.0000353800 | $6,361,753 | |
44 | The Sandbox | SAND/USDT | $0.306 | $806,476 | |
45 | Compound Governance Token | COMP/USDT | $48.78 | $472,693 | |
46 | Liquity | LQTY/USDT | $1.17 | $436,328 | |
47 | Ordinals | ORDI/USDT | $10.22 | $390,383 | |
48 | Illuvium | ILV/USDT | $14.82 | $1,301,865 | |
49 | Official Trump | TRUMP/USDT | $10.13 | $1,814,361 | |
50 | Dash | DASH/USDT | $22.62 | $609,527 | |
51 | Render Token | RENDER/USDT | $4.27 | $350,262 | |
52 | Tellor | TRB/USDT | $41.71 | $356,719 | |
53 | Moo Deng | MOODENG/USDT | $0.210 | $578,000 | |
54 | Axie Infinity | AXS/USDT | $2.61 | $526,459 | |
55 | Perpetual Protocol | PERP/USDT | $0.322 | $854,868 | |
56 | Pancakeswap Token | CAKE/USDT | $2.77 | $1,002,940 | |
57 | Starknet | STRK/USDT | $0.133 | $982,451 | |
58 | Lattice Token | LTX/USDT | $0.108 | $259,057 | |
59 | Decentraland | MANA/USDT | $0.319 | $419,245 | |
60 | Yield Guild Games | YGG/USDT | $0.178 | $722,587 | |
61 | Convex Finance | CVX/USDT | $5.88 | $843,126 | |
62 | Berachain Bera | BERA/USDT | $2.20 | $827,584 | |
63 | Arweave | AR/USDT | $7.66 | $663,770 | |
64 | Banana Gun | BANANA/USDT | $30.35 | $408,711 | |
65 | Nexpace | NXPC/USDT | $1.07 | $850,404 | |
66 | Jito Governance Token | JTO/USDT | $1.99 | $467,730 | |
67 | Lido Dao | LDO/USDT | $1.09 | $747,199 | |
68 | Layerzero | ZRO/USDT | $1.96 | $354,772 | |
69 | Caldera | ERA/USDT | $1.25 | $473,940 | |
70 | Dydx | DYDX/USDT | $0.626 | $387,224 | |
71 | Spark 2 | SPK/USDT | $0.111 | $666,154 | |
72 | Trust Wallet Token | TWT/USDT | $0.806 | $392,105 | |
73 | Dogwifcoin | WIF/USDT | $1.09 | $615,212 | |
74 | Swisscheese | SWCH/USDT | $0.199 | $354,582 | |
75 | Elrond Erd 2 | EGLD/USDT | $16.35 | $421,538 | |
76 | Mask Network | MASK/USDT | $1.40 | $425,996 | |
77 | The Graph | GRT/USDT | $0.105 | $646,810 | |
78 | Book Of Meme | BOME/USDT | $0.002109 | $237,344 | |
79 | Zetachain | ZETA/USDT | $0.220 | $278,075 | |
80 | Gala | GALA/USDT | $0.0177 | $337,000 | |
81 | Yupfun Token | YUPFUN/USDT | $0.00029014 | $59,232 | |
82 | Walrus 2 | WAL/USDT | $0.473 | $936,604 | |
83 | Rats | RATS/USDT | $0.0000199200 | $494,940 | |
84 | Coredaoorg | CORE/USDT | $0.562 | $524,283 | |
85 | Zora | ZORA/USDT | $0.0559 | $1,836,226 | |
86 | Dogs 2 | DOGS/USDT | $0.00014604 | $575,375 | |
87 | Skale | SKL/USDT | $0.0224 | $184,939 | |
88 | Brad | BRAD/USDT | $0.00068257 | $932,115 | |
89 | Constitutiondao | PEOPLE/USDT | $0.0211 | $590,973 | |
90 | Thena | THE/USDT | $0.384 | $99,200 | |
91 | Aethir | ATH/USDT | $0.0346 | $233,114 | |
92 | Notcoin | NOT/USDT | $0.002107 | $329,313 | |
93 | Golem | GLM/USDT | $0.272 | $141,879 | |
94 | Sushi | SUSHI/USDT | $0.902 | $419,314 | |
95 | Myshell | SHELL/USDT | $0.188 | $186,857 | |
96 | Pump Fun | PUMP/USDT | $0.002641 | $417,207 | |
97 | Power Ledger | POWR/USDT | $0.183 | $194,448 | |
98 | Tether Gold | XAUT/USDT | $3,352.91 | $883,217 | |
99 | Storj | STORJ/USDT | $0.296 | $98,666 | |
100 | Jett Crypto | JETT/USDT | $0.197 | $163,635 |
July 2025 was a huge month for crypto. Bitcoin smashed its all-time high, setting the tone for a wave of bullish energy across the market. And while BTC grabbed most of the headlines, several altcoins also made significant moves —…...
Read MoreCrypto’s potential as a financial haven depends on adoption and long-term value, both shaped by public interest and market trends....
Read MoreCardano and Avalanche rally, but new altcoin XYZVerse may offer 10x gains and steal the spotlight. #partnercontent...
Read More