Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $3,103,864,438. There are 429 coins and 628 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 9 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
429
628
$3,103,864,438
26,401 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $117,633.00 | $936,898,663 | |
2 | Ethereum | ETH/USD | $3,759.40 | $804,410,362 | |
3 | Ethereum | ETH/USDT | $3,759.45 | $590,428,905 | |
4 | Bitcoin | BTC/USDT | $117,618.00 | $472,444,160 | |
5 | Ripple | XRP/USD | $3.21 | $74,422,102 | |
6 | Solana | SOL/USD | $189.80 | $70,837,226 | |
7 | Ripple | XRP/USDT | $3.21 | $25,376,772 | |
8 | Ethereum | ETH/BTC | $3,759.35 | $8,740,476 | |
9 | Dogecoin | DOGE/USDT | $0.239 | $6,725,999 | |
10 | Crypto Com Chain | CRO/USD | $0.135 | $10,092,131 | |
11 | Hedera Hashgraph | HBAR/USD | $0.269 | $4,873,256 | |
12 | Cardano | ADA/USD | $0.829 | $4,080,290 | |
13 | Bitcoin | BTC/EUR | $117,654.00 | $2,095,140 | |
14 | Litecoin | LTC/USD | $114.06 | $1,977,777 | |
15 | Stellar | XLM/USD | $0.442 | $1,848,469 | |
16 | Bonk | BONK/USD | $0.0000354500 | $1,194,393 | |
17 | Ethena | ENA/USD | $0.587 | $1,069,198 | |
18 | Caldera | ERA/USD | $1.25 | $1,515,738 | |
19 | Bonk | BONK/USDT | $0.0000354400 | $534,349 | |
20 | Ethereum | ETH/EUR | $3,757.92 | $2,366,194 | |
21 | Kernel 2 | KERNEL/USD | $0.218 | $376,917 | |
22 | Fetch Ai | FET/USD | $0.735 | $297,030 | |
23 | Dogwifcoin | WIF/USD | $1.09 | $333,398 | |
24 | Curve Dao Token | CRV/USDT | $1.05 | $333,426 | |
25 | Vechain | VET/USD | $0.0257 | $231,999 | |
26 | Jasmycoin | JASMY/USD | $0.0173 | $581,492 | |
27 | Worldcoin Wld | WLD/USD | $1.16 | $276,380 | |
28 | Gala | GALA/USD | $0.0177 | $195,461 | |
29 | Moo Deng | MOODENG/USD | $0.211 | $142,260 | |
30 | Curve Dao Token | CRV/USD | $1.05 | $194,340 | |
31 | Story 2 | IP/USD | $5.49 | $92,508 | |
32 | Casper Network | CSPR/USD | $0.0121 | $128,578 | |
33 | Dogwifcoin | WIF/USDT | $1.09 | $130,608 | |
34 | Floki | FLOKI/USD | $0.00013182 | $119,517 | |
35 | Hashflow | HFT/USD | $0.0807 | $80,813 | |
36 | Axelar | AXL/USD | $0.416 | $79,131 | |
37 | Akash Network | AKT/USD | $1.38 | $108,915 | |
38 | Mxc | MXC/USD | $0.001278 | $52,261 | |
39 | Zelcash | FLUX/USD | $0.252 | $66,905 | |
40 | Loaded Lions | LION/USD | $0.0205 | $204,220 | |
41 | Pump Fun | PUMP/USD | $0.002650 | $286,853 | |
42 | Terra Luna 2 | LUNA2/USD | $0.172 | $468,093 | |
43 | Arkham | ARKM/USD | $0.551 | $34,055 | |
44 | Ethereum Name Service | ENS/USD | $30.30 | $46,469 | |
45 | Taiko | TAIKO/USD | $0.510 | $89,558 | |
46 | Internet Computer | ICP/USD | $5.65 | $95,767 | |
47 | Catizen | CATI/USD | $0.0890 | $68,238 | |
48 | Ethereum Name Service | ENS/USDT | $30.36 | $31,726 | |
49 | Pudgy Penguins | PENGU/USD | $0.0423 | $302,145 | |
50 | Crypto Com Chain | CRO/BTC | $0.135 | $200,530 | |
51 | Tezos | XTZ/USD | $0.886 | $264,885 | |
52 | Worldcoin Wld | WLD/USDT | $1.16 | $110,556 | |
53 | Gala | GALA/USDT | $0.0176 | $44,112 | |
54 | Vine | VINE/USD | $0.0777 | $425,024 | |
55 | Maneki | MANEKI/USD | $0.001310 | $474,711 | |
56 | Measurable Data Token | MDT/USD | $0.0380 | $654,772 | |
57 | Flare Networks | FLR/USD | $0.0235 | $155,043 | |
58 | Tezos | XTZ/USDT | $0.883 | $157,454 | |
59 | Helium | HNT/USD | $3.47 | $69,097 | |
60 | Reserve Rights Token | RSR/USD | $0.008908 | $85,773 | |
61 | Limewire Token | LMWR/USDT | $0.101 | $6,687 | |
62 | Convex Finance | CVX/USD | $5.80 | $31,125 | |
63 | Pendle | PENDLE/USD | $4.49 | $36,492 | |
64 | Velo | VELO/USD | $0.0163 | $142,291 | |
65 | Sophon | SOPH/USD | $0.0423 | $38,028 | |
66 | Voxies | VOXEL/USDT | $0.0600 | $29,373 | |
67 | Render Token | RENDER/USD | $4.26 | $38,385 | |
68 | Spark 2 | SPK/USD | $0.112 | $85,012 | |
69 | Amp Token | AMP/USD | $0.003876 | $40,850 | |
70 | Aioz Network | AIOZ/USD | $0.410 | $31,661 | |
71 | Chiliz | CHZ/USD | $0.0425 | $30,684 | |
72 | Book Of Meme | BOME/USDT | $0.002103 | $22,177 | |
73 | Aurora Dao | IDEX/USD | $0.0326 | $440,563 | |
74 | Verasity | VRA/USD | $0.001270 | $107,479 | |
75 | Spx6900 | SPX/USD | $2.01 | $81,136 | |
76 | Astar | ASTR/USD | $0.0261 | $26,605 | |
77 | Astar | ASTR/USDT | $0.0263 | $17,970 | |
78 | The Sandbox | SAND/USDT | $0.305 | $9,399 | |
79 | Frax Share | FXS/USD | $3.25 | $39,466 | |
80 | Sui | SUI/BTC | $4.05 | $18,259 | |
81 | Reactive Network | REACT/USD | $0.0789 | $130,462 | |
82 | Metis Token | METIS/USDT | $17.67 | $2,532 | |
83 | Harvest Finance | FARM/USD | $29.41 | $37,963 | |
84 | Thorchain | RUNE/USD | $1.49 | $9,382 | |
85 | Minted | MTD/USD | $0.0107 | $35,189 | |
86 | Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.005869 | $30,813 | |
87 | Yield Guild Games | YGG/USDT | $0.178 | $11,372 | |
88 | Theta Token | THETA/USDT | $0.887 | $19,422 | |
89 | Digibyte | DGB/USD | $0.009721 | $33,060 | |
90 | Magic | MAGIC/USD | $0.160 | $15,707 | |
91 | Aevo Exchange | AEVO/USD | $0.107 | $11,474 | |
92 | Alchemix | ALCX/USD | $9.80 | $6,236 | |
93 | Metis Token | METIS/USD | $17.57 | $5,621 | |
94 | Useless 3 | USELESS/USD | $0.406 | $64,361 | |
95 | Cronos Id | CROID/USD | $0.0288 | $6,234 | |
96 | Benqi | QI/USD | $0.007682 | $12,606 | |
97 | Boba Network | BOBA/USD | $0.101 | $7,832 | |
98 | Gunz | GUN/USD | $0.0311 | $10,266 | |
99 | Stepn | GMT/USD | $0.0502 | $14,805 | |
100 | Popcat | POPCAT/USD | $0.388 | $7,781 |
Cardano and Avalanche rally, but new altcoin XYZVerse may offer 10x gains and steal the spotlight. #partnercontent...
Read MoreADA surges 39%, but low-cap PEPETO may deliver bigger returns with $1 target on the horizon. #sponsoredcontent...
Read MoreA federal prosecutor let slip that the Department of Justice is still mulling charges against Dragonfly’s Tom Schmidt, before promptly asking the court to seal the comment....
Read More