Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $1,106,366,468. There are 407 coins and 416 trading pairs are available on the exchange. Bithumb exchangee secured Rank 48 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
407
416
$1,106,366,468
9,349 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Debridge | DBR/KRW | $0.0310 | $36,519,796 | |
2 | Ethereum | ETH/KRW | $3,751.20 | $61,593,048 | |
3 | Pudgy Penguins | PENGU/KRW | $0.0426 | $70,518,369 | |
4 | Elixir Finance | ELX/KRW | $0.252 | $39,959,836 | |
5 | Dogecoin | DOGE/KRW | $0.233 | $32,122,986 | |
6 | Omni Network | OMNI/KRW | $2.89 | $17,964,421 | |
7 | Virtual Protocol | VIRTUAL/KRW | $1.56 | $7,022,618 | |
8 | Golem | GLM/KRW | $0.313 | $15,970,019 | |
9 | Fanc | FANC/KRW | $0.005893 | $396,699 | |
10 | Kernel 2 | KERNEL/KRW | $0.228 | $9,904,403 | |
11 | Meverse | MEV/KRW | $0.008277 | $7,701,959 | |
12 | Blockstack | STX/KRW | $0.823 | $2,143,173 | |
13 | Blast | BLAST/KRW | $0.003365 | $8,176,774 | |
14 | Pepe | PEPE/KRW | $0.0000124300 | $12,393,385 | |
15 | Quiztok | QTCON/KRW | $0.00064159 | $8,579,862 | |
16 | Polyswarm | NCT/KRW | $0.0230 | $1,280,664 | |
17 | Ripple | XRP/BTC | $3.21 | $728,347 | |
18 | Hyperlane | HYPER/KRW | $0.453 | $2,800,162 | |
19 | Apm Coin | APM/KRW | $0.003641 | $9,056,155 | |
20 | Amo | AMO/KRW | $0.00095425 | $1,136,506 | |
21 | Immutable X | IMX/KRW | $0.581 | $1,788,867 | |
22 | Onbuff | LWA/KRW | $0.0176 | $2,089,865 | |
23 | Haedal | HAEDAL/KRW | $0.175 | $10,350,844 | |
24 | Moo Deng | MOODENG/KRW | $0.207 | $4,325,426 | |
25 | Altlayer | ALT/KRW | $0.0386 | $3,544,482 | |
26 | Xpla | XPLA/KRW | $0.0424 | $193,444 | |
27 | Mileverse | MVC/KRW | $0.004919 | $4,927,084 | |
28 | Nervos Network | CKB/KRW | $0.006029 | $2,755,113 | |
29 | Renzo | REZ/KRW | $0.0143 | $3,169,865 | |
30 | Bonfida | FIDA/KRW | $0.106 | $4,834,396 | |
31 | Swell Network | SWELL/KRW | $0.009817 | $984,396 | |
32 | Lever | LEVER/KRW | $0.00019591 | $698,173 | |
33 | Frax Share | FXS/KRW | $3.49 | $2,108,911 | |
34 | Kyber Network Crystal | KNC/KRW | $0.429 | $974,167 | |
35 | Wom Token | WOM/KRW | $0.0161 | $1,021,487 | |
36 | Curve Dao Token | CRV/KRW | $1.03 | $1,174,557 | |
37 | Spark 2 | SPK/KRW | $0.101 | $3,762,285 | |
38 | Avalon 2 | AVL/KRW | $0.160 | $2,395,663 | |
39 | Movement | MOVE/KRW | $0.149 | $2,473,496 | |
40 | Strike | STRIKE/KRW | $11.41 | $1,635,351 | |
41 | Orderly Network | ORDER/KRW | $0.111 | $3,374,897 | |
42 | Adappter Token | ADP/KRW | $0.001989 | $851,804 | |
43 | Crypto Com Chain | CRO/KRW | $0.139 | $2,032,436 | |
44 | Elysia | EL/KRW | $0.005725 | $1,834,652 | |
45 | Beam 2 | BEAM/KRW | $0.008509 | $446,195 | |
46 | Blocery | BLY/KRW | $0.004706 | $515,431 | |
47 | Electric Vehicle Zone | EVZ/KRW | $0.002453 | $532,893 | |
48 | Ardor | ARDR/KRW | $0.103 | $1,732,794 | |
49 | Walrus 2 | WAL/KRW | $0.470 | $1,125,400 | |
50 | Goatseus Maximus | GOAT/KRW | $0.119 | $1,419,990 | |
51 | Berachain Bera | BERA/KRW | $2.21 | $574,331 | |
52 | Bluefin | BLUE/KRW | $0.0933 | $1,557,223 | |
53 | Celestia | TIA/KRW | $1.96 | $410,453 | |
54 | Gas | GAS/KRW | $3.32 | $370,730 | |
55 | Optimism | OP/KRW | $0.715 | $382,805 | |
56 | Tokamak Network | TOKAMAK/KRW | $1.41 | $480,242 | |
57 | Roaland Core | ROA/KRW | $0.0109 | $109,179 | |
58 | Wormhole | W/KRW | $0.0853 | $1,318,593 | |
59 | Thetadrop | TDROP/KRW | $0.001673 | $295,021 | |
60 | Casper Network | CSPR/KRW | $0.0120 | $200,119 | |
61 | Bitcoin Cash Sv | BSV/KRW | $29.49 | $436,154 | |
62 | Maverick Protocol | MAV/KRW | $0.0500 | $595,362 | |
63 | Ethereum | ETH/BTC | $3,823.90 | $1,318,711 | |
64 | Biopassport | BIOT/KRW | $0.001159 | $768,276 | |
65 | Deep | DEEP/KRW | $0.190 | $1,085,407 | |
66 | Eigenlayer | EIGEN/KRW | $1.36 | $524,048 | |
67 | Ecash | XEC/KRW | $0.0000228400 | $410,778 | |
68 | Anime | ANIME/KRW | $0.0192 | $177,700 | |
69 | Axelar | WAXL/KRW | $0.404 | $237,707 | |
70 | Tottenham Hotspur Fc Fan Token | SPURS/KRW | $0.496 | $374,820 | |
71 | Pumpbtc 2 | PUMP/KRW | $0.0448 | $583,687 | |
72 | Pundi Aifx | PUNDIAI/KRW | $5.47 | $875,158 | |
73 | Temco | TEMCO/KRW | $0.001625 | $131,992 | |
74 | Grass | GRASS/KRW | $0.916 | $292,655 | |
75 | Orca | ORCA/KRW | $2.51 | $276,581 | |
76 | Sundog | SUNDOG/KRW | $0.0579 | $280,270 | |
77 | Six Network | SIX/KRW | $0.0217 | $84,902 | |
78 | Decentraland | MANA/KRW | $0.314 | $146,684 | |
79 | Sushi | SUSHI/KRW | $0.892 | $167,452 | |
80 | Xai Blockchain | XAI/KRW | $0.0560 | $267,786 | |
81 | Rocket Pool | RPL/KRW | $7.17 | $289,616 | |
82 | Render Token | RENDER/KRW | $4.21 | $105,024 | |
83 | Iota | IOTA/KRW | $0.213 | $428,233 | |
84 | Thunder Token | TT/KRW | $0.002963 | $46,375 | |
85 | Balance | EPT/KRW | $0.004309 | $291,096 | |
86 | Observer Coin | OBSR/KRW | $0.001698 | $268,302 | |
87 | Rai Finance | SOFI/KRW | $0.0105 | $115,768 | |
88 | Access Protocol | ACS/KRW | $0.001248 | $184,512 | |
89 | Akash Network | AKT/KRW | $1.37 | $182,117 | |
90 | Pay Coin | PCI/KRW | $0.0940 | $370,028 | |
91 | Flare Networks | FLR/KRW | $0.0245 | $313,059 | |
92 | Filecoin | FIL/KRW | $2.66 | $118,732 | |
93 | Forta | FORT/KRW | $0.0720 | $163,947 | |
94 | Creditcoin 2 | CTC/KRW | $0.745 | $143,504 | |
95 | Nestree | EGG/KRW | $0.002214 | $187,777 | |
96 | Pundi X 2 | PUNDIX/KRW | $0.333 | $142,041 | |
97 | G Token | G/KRW | $0.0137 | $204,476 | |
98 | Dogecoin | DOGE/BTC | $0.237 | $190,609 | |
99 | Superwalk | GRND/KRW | $0.0600 | $211,663 | |
100 | Milk Alliance | MLK/KRW | $0.166 | $156,083 |
Coinbase's Conor Grogan revealed that at least 913,111 Ethereum worth $3.43 billion has been permanently lost due to user errors....
Read MoreXRP advocate Edward Farina urges holders to stay strong through volatility, and hints that real gains come from conviction, not quick trades. #partnercontent....
Read MoreThe overall crypto market shows signs of cooling, but several altcoins continue to rally. URANUS is in the lead with a notable 175% increase....
Read More