LocalTrade is a centralized crypto exchange with Ukrainian roots. We are the place where stories of successful projects and professional traders begin! Our aim is to make crypto products simple enough to be accessible even to people who use crypto for the first time in their life. At the same time, we make sure to include advanced features for the delight of the crypto-connoisseur audience.
LocalTrade exchange is established in 2017 and is registered in Lithuania. The exchange 24 hours trading volume is $99,386,044. There are 45 coins and 76 trading pairs are available on the exchange. LocalTrade exchangee secured Rank 488 in the cryptocurrency exchange market.
Live LocalTrade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2017
Lithuania
45
76
$99,386,044
843 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,819.96 | $32,026,594 | |
2 | Binancecoin | BNB/USDT | $805.79 | $5,399,846 | |
3 | Ripple | XRP/USDT | $3.14 | $3,671,097 | |
4 | Avalanche 2 | AVAX/USDT | $24.34 | $631,265 | |
5 | Cardano | ADA/USDT | $0.786 | $441,242 | |
6 | Curve Dao Token | CRV/USDT | $0.996 | $386,506 | |
7 | Vechain | VET/USDT | $0.0253 | $55,147 | |
8 | Theta Token | THETA/BTC | $0.850 | $3,409 | |
9 | Safepal | SFP/BTC | $0.484 | $910 | |
10 | Bitcoin | BTC/USDT | $118,096.00 | $28,800,316 | |
11 | Ethereum | ETH/BTC | $3,820.07 | $2,026,346 | |
12 | Solana | SOL/BTC | $181.86 | $130,887 | |
13 | Binancecoin | BNB/BTC | $805.71 | $266,565 | |
14 | Tron | TRX/USDT | $0.338 | $2,300,263 | |
15 | Solana | SOL/USDT | $181.86 | $872,710 | |
16 | Dogecoin | DOGE/USDT | $0.225 | $705,989 | |
17 | Bitcoin Cash | BCH/BTC | $569.23 | $194,901 | |
18 | Stellar | XLM/USDT | $0.422 | $157,303 | |
19 | Litecoin | LTC/USDT | $109.00 | $140,236 | |
20 | Bitcoin Cash | BCH/USDT | $568.99 | $217,634 | |
21 | Ripple | XRP/BTC | $3.14 | $47,123 | |
22 | Uniswap | UNI/USDT | $10.42 | $232,074 | |
23 | Aave | AAVE/USDT | $283.75 | $91,945 | |
24 | Aave | AAVE/BTC | $283.85 | $37,074 | |
25 | Near | NEAR/USDT | $2.73 | $223,869 | |
26 | Litecoin | LTC/ETH | $109.14 | $69,080 | |
27 | Chainlink | LINK/USDT | $17.89 | $62,825 | |
28 | Pancakeswap Token | CAKE/USDT | $2.87 | $149,229 | |
29 | Ethereum Classic | ETC/USDT | $21.87 | $33,385 | |
30 | Cosmos | ATOM/USDT | $4.58 | $74,822 | |
31 | Ethereum Classic | ETC/ETH | $21.81 | $55,855 | |
32 | Internet Computer | ICP/USDT | $5.45 | $47,714 | |
33 | Dash | DASH/BTC | $21.18 | $36,669 | |
34 | Polkadot | DOT/USDT | $3.91 | $89,421 | |
35 | Litecoin | LTC/BTC | $109.14 | $49,035 | |
36 | Safepal | SFP/USDT | $0.484 | $2,138 | |
37 | Yearn Finance | YFI/USDT | $5,446.93 | $60,439 | |
38 | Yearn Finance | YFI/BTC | $5,470.24 | $121,821 | |
39 | Chainlink | LINK/BTC | $17.90 | $30,625 | |
40 | Reserve Rights Token | RSR/USDT | $0.008520 | $17,848 | |
41 | Trust Wallet Token | TWT/USDT | $0.791 | $8,757 | |
42 | Shiba Inu | SHIB/USDT | $0.0000131200 | $61,225 | |
43 | The Graph | GRT/USDT | $0.102 | $24,209 | |
44 | Immutable X | IMX/USDT | $0.554 | $30,428 | |
45 | Apecoin | APE/USDT | $0.615 | $33,134 | |
46 | Sushi | SUSHI/USDT | $0.865 | $22,884 | |
47 | Chiliz | CHZ/USDT | $0.0413 | $14,072 | |
48 | Theta Token | THETA/USDT | $0.852 | $25,683 | |
49 | Kusama | KSM/BTC | $15.23 | $34,112 | |
50 | Dash | DASH/USDT | $21.18 | $15,312 | |
51 | Pancakeswap Token | CAKE/BTC | $2.87 | $6,872 | |
52 | Uniswap | UNI/BTC | $10.48 | $9,431 | |
53 | Bakerytoken | BAKE/USDT | $0.0920 | $11,666 | |
54 | Kusama | KSM/USDT | $15.27 | $8,586 | |
55 | Internet Computer | ICP/BTC | $5.46 | $13,379 | |
56 | 1inch | 1INCH/USDT | $0.269 | $9,895 | |
57 | Stepn | GMT/USDT | $0.0479 | $20,214 | |
58 | Polkadot | DOT/BTC | $3.91 | $9,738 | |
59 | Automata | ATA/USDT | $0.0495 | $3,059 | |
60 | Havven | SNX/USDT | $0.621 | $4,449 | |
61 | Cardano | ADA/BTC | $0.787 | $9,138 | |
62 | Sushi | SUSHI/BTC | $0.863 | $1,227 | |
63 | Alien Worlds | TLM/USDT | $0.005079 | $1,566 | |
64 | Localtrade | LTT/USDT | $0.00028613 | $5,115 | |
65 | Havven | SNX/BTC | $0.621 | $505 | |
66 | Ethereum | ETH/USDC | $3,814.00 | $6,273,188 | |
67 | Bitcoin | BTC/USDC | $117,972.00 | $3,270,539 | |
68 | 1inch | 1INCH/BTC | $0.269 | $924 | |
69 | Bakerytoken | BAKE/BTC | $0.0921 | $523 | |
70 | Chiliz | CHZ/BTC | $0.0413 | $105 | |
71 | Fantom | FTM/BTC | $0.878 | $2,679 | |
72 | Ethereum | ETH/TUSD | $3,820.77 | $5,210,110 | |
73 | Bitcoin | BTC/TUSD | $118,173.00 | $3,525,091 | |
74 | Fantom | FTM/USDT | $0.699 | $27,099 | |
75 | Republic Protocol | REN/USDT | $0.0427 | $717,150 | |
76 | Trust Wallet Token | TWT/BTC | $1.45 | $3,466 |
LILPEPE raises $11.8m in presale, eyes top 20 spot as it challenges ADA and SUI with real utility and meme momentum. #partnercontent...
Read MoreQueens Park Rangers is diving headfirst into asset tokenization, partnering with TokenFi in a sponsorship deal that could turn fan engagement into a tradable market. The EFL Championship club is testing whether blockchain can finally crack mainstream sports. In a…...
Read MoreHyperliquid's latest outage reveals the risks of centralized frontends for DeFi platforms. ...
Read More