Coinstore: A Global Cryptocurrency Exchange Revolutionizing Crypto FinanceCoinstore is a leading global cryptocurrency exchange that brings together a team of seasoned financial professionals and blockchain experts. With a strong presence in 175 countries and a user base of 3.3 million registered traders, Coinstore offers seamless and rapid trading services, along with derivatives, OTC, and NFT solutions.What sets Coinstore apart is its exceptional trading speed, operating at millisecond-level precision. The platform boasts a robust server architecture, ensuring smooth and efficient transactions for users worldwide. Security is a top priority, with Coinstore implementing bank-level measures to safeguard user assets. A comprehensive risk control system and real-time reconciliation further enhance the peace of mind for traders.Coinstore's dedication to excellence has been recognized within the industry. It has been crowned the best exchange in Asia by Crypto 306, while also earning the esteemed title of best rising star from Crypto Expo. This recognition highlights Coinstore's commitment to revolutionize the world of crypto finance.Discover the future of cryptocurrency trading and financial innovation with Coinstore.com. Join our ever-growing community and experience the cutting-edge solutions that are reshaping the crypto landscape.
Coinstore exchange is established in 2020 and is registered in Singapore. The exchange 24 hours trading volume is $871,825,545. There are 138 coins and 154 trading pairs are available on the exchange. Coinstore exchangee secured Rank 29 in the cryptocurrency exchange market.
Live Coinstore exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2020
Singapore
138
154
$871,825,545
8,304 BTC$1,313,242,669
12,508 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,881.00 | $385,961,415 | |
2 | Ethereum | ETH/USDT | $2,529.36 | $320,404,920 | |
3 | Bee Trade Finance | BTF/USDT | $1.95 | $29,382,473 | |
4 | Ripple | XRP/USDT | $2.17 | $10,076,015 | |
5 | Solana | SOL/USDT | $145.73 | $29,272,397 | |
6 | Eagle Coin | EGC/USDT | $29.41 | $1,305,041 | |
7 | Dogecoin | DOGE/USDT | $0.176 | $9,021,269 | |
8 | Tron | TRX/USDT | $0.269 | $9,084,723 | |
9 | Binancecoin | BNB/USDT | $650.38 | $8,516,495 | |
10 | Celestia | TIA/USDT | $1.81 | $9,868,546 | |
11 | Tethereum 3 | T99/USDT | $0.199 | $2,150,910 | |
12 | Chainlink | LINK/USDT | $13.16 | $4,406,520 | |
13 | Livepeer | LPT/USDT | $6.96 | $2,872,700 | |
14 | Avalanche 2 | AVAX/USDT | $19.18 | $3,398,862 | |
15 | Cardano | ADA/USDT | $0.633 | $3,586,921 | |
16 | Internet Computer | ICP/USDT | $5.72 | $2,715,864 | |
17 | Zetrix | ZETRIX/USDT | $17.05 | $156,098 | |
18 | Pancakeswap Token | CAKE/USDT | $2.45 | $2,115,630 | |
19 | Curve Dao Token | CRV/USDT | $0.605 | $736,635 | |
20 | Shiba Inu | SHIB/USDT | $0.0000121200 | $1,978,725 | |
21 | Aave | AAVE/USDT | $275.32 | $2,445,188 | |
22 | Gala | GALA/USDT | $0.0150 | $1,929,502 | |
23 | Stepn | GMT/USDT | $0.0478 | $2,140,076 | |
24 | Sei Network | SEI/USDT | $0.176 | $1,299,622 | |
25 | Uniswap | UNI/USDT | $7.31 | $1,314,650 | |
26 | Dogwifcoin | WIF/USDT | $0.852 | $1,209,889 | |
27 | Aethir | ATH/USDT | $0.0414 | $1,138,550 | |
28 | Polkadot | DOT/USDT | $3.79 | $473,879 | |
29 | Maker | MKR/USDT | $2,115.91 | $637,401 | |
30 | The Sandbox | SAND/USDT | $0.264 | $732,292 | |
31 | Reserve Rights Token | RSR/USDT | $0.006316 | $570,540 | |
32 | Algorand | ALGO/USDT | $0.179 | $371,655 | |
33 | Dignity Gold 2 | DIGAU/USDT | $5.65 | $48,056 | |
34 | Axie Infinity | AXS/USDT | $2.32 | $308,333 | |
35 | Impt | IMPT/USDT | $0.002474 | $110,239 | |
36 | Telos | TLOS/USDT | $0.0380 | $45,227 | |
37 | Qtum | QTUM/USDT | $2.02 | $264,707 | |
38 | Apecoin | APE/USDT | $0.682 | $227,529 | |
39 | Chiliz | CHZ/USDT | $0.0362 | $238,901 | |
40 | Pivx | PIVX/USDT | $0.128 | $72,349 | |
41 | Biconomy | BICO/USDT | $0.0933 | $212,095 | |
42 | Iotex | IOTX/USDT | $0.0219 | $141,083 | |
43 | Quantum 2 | Q/USDT | $0.003725 | $62,973 | |
44 | Lemon 2 | LEMX/USDT | $38.38 | $213,212 | |
45 | Agora Dollar | AUSD/USDT | $0.999 | $117,135 | |
46 | Hugewin | HUGE/USDT | $0.001170 | $176,481 | |
47 | Bazaars | BZR/USDT | $30.49 | $107,660 | |
48 | Sushi | SUSHI/USDT | $0.623 | $130,685 | |
49 | Cat In A Dogs World | MEW/USDT | $0.002824 | $136,301 | |
50 | Adamant Messenger | ADM/USDT | $0.0220 | $51,107 | |
51 | The Graph | GRT/USDT | $0.0872 | $101,744 | |
52 | Adventure Gold | AGLD/USDT | $0.747 | $69,477 | |
53 | Uprock | UPT/USDT | $0.008253 | $59,872 | |
54 | Basic Attention Token | BAT/USDT | $0.126 | $193,246 | |
55 | Dydx | DYDX/USDT | $0.520 | $132,634 | |
56 | Gohome | GOHOME/USDT | $244.79 | $137,219 | |
57 | Quant Network | QNT/USDT | $107.65 | $82,750 | |
58 | Chromaway | CHR/USDT | $0.0789 | $112,660 | |
59 | Ozone Chain | OZO/USDT | $0.129 | $61,005 | |
60 | Xyo Network | XYO/USDT | $0.0101 | $53,227 | |
61 | Quorium | QGOLD/USDT | $3,434.75 | $95,385 | |
62 | 1inch | 1INCH/USDT | $0.193 | $69,172 | |
63 | Dash | DASH/USDT | $20.31 | $72,797 | |
64 | Creo Engine | CREO/USDT | $0.009498 | $32,165 | |
65 | Enjincoin | ENJ/USDT | $0.0676 | $58,251 | |
66 | Decentraland | MANA/USDT | $0.263 | $52,845 | |
67 | Jfin Coin | JFIN/USDT | $0.131 | $55,229 | |
68 | Ramcoin | RAM/USDT | $0.0247 | $7,328 | |
69 | Fetch Ai | FET/USDT | $0.668 | $30,455 | |
70 | Cobak Token | CBK/USDT | $0.477 | $33,764 | |
71 | Havven | SNX/USDT | $0.615 | $30,687 | |
72 | Loopring | LRC/USDT | $0.0787 | $28,689 | |
73 | Dimitra | DMTR/USDT | $0.0174 | $22,580 | |
74 | My Neighbor Alice | ALICE/USDT | $0.398 | $21,859 | |
75 | Public Meme Token | PMT/USDT | $0.0926 | $42,514 | |
76 | Xxcoin | XX/USDT | $0.0237 | $3,782 | |
77 | Mey Network | MEY/USDT | $0.0241 | $15,213 | |
78 | Kyber Network Crystal | KNC/USDT | $0.324 | $9,511 | |
79 | Dohrnii | DHN/USDT | $2.51 | $8,193 | |
80 | Optio | OPT/USDT | $0.005402 | $3,413 | |
81 | The Big Five | BFT/USDT | $0.0000098900 | $31,144 | |
82 | Tx24 | TXT/USDT | $0.0185 | $797,451 | |
83 | Coin98 | C98/USDT | $0.0483 | $295,822 | |
84 | P2p Solutions Foundation | P2PS/ETH | $226.00 | $295,150 | |
85 | Amber | AMB/USDT | $0.00017706 | $5,740 | |
86 | Vinuchain | VC/USDT | $0.008893 | $104,784 | |
87 | Fimarkcoin Com | FMC/USDT | $0.002635 | $24,818 | |
88 | Starslax | SSLX/USDT | $0.00047516 | $57,978 | |
89 | Trade Leaf | TLFBSC/USDT | $0.003033 | $7,992 | |
90 | Summer | SUMMERMATIC/USDT | $0.003475 | $23,644 | |
91 | Shping | SHPING/USDT | $0.005572 | $25,628 | |
92 | Health And Wealth | HEWE/USDT | $0.00053278 | $23,444 | |
93 | Palcoin Venture Capital | PALCOIN/USDT | $1.55 | $28,124 | |
94 | Web3 Decision | WEB3D/USDT | $0.0701 | $73,911 | |
95 | Tpro | TPRO/USDT | $0.002481 | $24,719 | |
96 | Ducatus | DUCX/USDT | $0.008108 | $30,467 | |
97 | Talentido | TAL/USDT | $0.002211 | $35,582 | |
98 | Solidus Aitech | AITECH/USDT | $0.0559 | $9,046 | |
99 | Earthbyt | EBYT/USDT | $0.0000000017 | $5,235 | |
100 | Hosky | HOSKY/USDT | $0.0000000442 | $9,608 |
Little Pepe is emerging as 2025’s leading meme contender; fast, tax-free, and Layer 2 powered. #partnercontent...
Read MoreAfter earning $500m from Hyperliquid, a teen investor goes all-in on XYZVerse, eyeing 1000% gains. #partnercontent...
Read MoreU.S. stocks fell sharply Friday as escalating military conflict between Israel and Iran sent oil prices soaring and investors retreating from risk assets. The Dow Jones Industrial Average closed down 1.79%, while the S&P 500 closed down 1.13% and the…...
Read More