Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $318,725,832. There are 105 coins and 232 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
105
232
$318,725,832
2,696 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $118,267.00 | $113,639,450 | |
2 | Ripple | XRP/USD | $3.12 | $44,854,235 | |
3 | Ethereum | ETH/USD | $3,817.80 | $31,316,670 | |
4 | Bitcoin | BTC/EUR | $118,273.00 | $14,449,962 | |
5 | Tether | USDT/USD | $1.000 | $17,711,763 | |
6 | Solana | SOL/USD | $181.63 | $18,767,941 | |
7 | Ripple | XRP/EUR | $3.12 | $12,097,821 | |
8 | Usd Coin | USDC/EUR | $1.000 | $7,629,032 | |
9 | Dogecoin | DOGE/USD | $0.226 | $4,847,092 | |
10 | Usd Coin | USDC/USD | $1.000 | $3,121,605 | |
11 | Solana | SOL/EUR | $181.74 | $4,368,513 | |
12 | Ethereum | ETH/EUR | $3,819.36 | $4,362,607 | |
13 | Avalanche 2 | AVAX/USD | $24.83 | $2,488,505 | |
14 | Ethereum | ETH/BTC | $3,815.52 | $2,320,500 | |
15 | Stellar | XLM/USD | $0.420 | $2,033,573 | |
16 | Cardano | ADA/USD | $0.788 | $2,008,943 | |
17 | Chainlink | LINK/USD | $17.96 | $2,323,620 | |
18 | Sui | SUI/USD | $3.83 | $2,251,049 | |
19 | Uniswap | UNI/USD | $10.25 | $1,229,491 | |
20 | Litecoin | LTC/USD | $109.12 | $949,397 | |
21 | Bitcoin Cash | BCH/USD | $567.89 | $1,281,195 | |
22 | Ripple | XRP/RLUSD | $3.11 | $520,022 | |
23 | Ethereum | ETH/GBP | $3,824.65 | $1,744,407 | |
24 | Cardano | ADA/EUR | $0.789 | $692,847 | |
25 | Hedera Hashgraph | HBAR/USD | $0.268 | $780,000 | |
26 | Chainlink | LINK/EUR | $18.01 | $802,929 | |
27 | Pudgy Penguins | PENGU/USD | $0.0384 | $802,721 | |
28 | Dogwifcoin | WIF/USD | $1.01 | $1,080,386 | |
29 | Pepe | PEPE/USD | $0.0000115900 | $892,151 | |
30 | Ripple | XRP/BTC | $3.13 | $1,152,406 | |
31 | Official Trump | TRUMP/USD | $9.47 | $748,552 | |
32 | Dogecoin | DOGE/EUR | $0.227 | $363,977 | |
33 | Stellar | XLM/EUR | $0.420 | $399,840 | |
34 | Ripple | XRP/GBP | $3.11 | $1,484,735 | |
35 | Shiba Inu | SHIB/USD | $0.0000132200 | $493,686 | |
36 | Bitcoin Cash | BCH/EUR | $567.24 | $243,646 | |
37 | Avalanche 2 | AVAX/EUR | $24.85 | $465,184 | |
38 | Ethereum | ETH/USDC | $3,824.69 | $1,214,267 | |
39 | Sui | SUI/EUR | $3.83 | $330,285 | |
40 | Litecoin | LTC/BTC | $109.10 | $204,563 | |
41 | Polkadot | DOT/USD | $3.95 | $167,708 | |
42 | Syrup | SYRUP/USD | $0.480 | $27,825 | |
43 | Popcat | POPCAT/USD | $0.339 | $202,318 | |
44 | Dogwifcoin | WIF/EUR | $1.00 | $128,100 | |
45 | Hedera Hashgraph | HBAR/EUR | $0.267 | $80,418 | |
46 | Polkadot | DOT/EUR | $3.98 | $47,012 | |
47 | Skale | SKL/USD | $0.0213 | $9,628 | |
48 | Optimism | OP/USD | $0.741 | $34,507 | |
49 | Algorand | ALGO/USD | $0.263 | $52,129 | |
50 | Fetch Ai | FET/USD | $0.707 | $34,998 | |
51 | Cryptex Finance | CTX/USD | $1.97 | $15,119 | |
52 | Cryptex Finance | CTX/EUR | $1.99 | $11,120 | |
53 | Skale | SKL/EUR | $0.0215 | $5,410 | |
54 | Lido Dao | LDO/USD | $1.06 | $21,400 | |
55 | Floki | FLOKI/USD | $0.00011854 | $15,728 | |
56 | Limewire Token | LMWR/USD | $0.0944 | $4,409 | |
57 | Ripple Usd | RLUSD/USD | $1.000 | $750,876 | |
58 | Ripple Usd | RLUSD/USDT | $1.000 | $246,476 | |
59 | Ripple Usd | RLUSD/EUR | $1.00 | $678,183 | |
60 | Bitcoin | BTC/USDT | $118,251.00 | $195,236 | |
61 | Bitcoin | BTC/GBP | $118,223.00 | $395,951 | |
62 | Ethereum | ETH/USDT | $3,822.42 | $574,763 | |
63 | Euro Coin | EURC/EUR | $1.15 | $9,784 | |
64 | Bitcoin | BTC/USDC | $118,370.00 | $247,001 | |
65 | Ethereum | ETH/RLUSD | $3,807.89 | $528,663 | |
66 | Aave | AAVE/USD | $284.72 | $284,715 | |
67 | Litecoin | LTC/EUR | $109.03 | $534,697 | |
68 | Euro Coin | EURC/USDC | $1.15 | $7,910 | |
69 | Societe Generale Forge Eurcv | EURCV/USDT | $1.15 | $999 | |
70 | Xdce Crowd Sale | XDC/USD | $0.0930 | $277,113 | |
71 | Arbitrum | ARB/USD | $0.429 | $196,363 | |
72 | Bonk | BONK/USD | $0.0000311100 | $236,315 | |
73 | Arbitrum | ARB/EUR | $0.434 | $39,991 | |
74 | Pepe | PEPE/EUR | $0.0000116100 | $144,154 | |
75 | Xdce Crowd Sale | XDC/EUR | $0.0930 | $14,906 | |
76 | Ripple | XRP/USDT | $3.12 | $12,731 | |
77 | Bitcoin | BTC/EURC | $118,293.00 | $13,873 | |
78 | Uniswap | UNI/EUR | $10.37 | $73,846 | |
79 | Aave | AAVE/EUR | $283.93 | $32,553 | |
80 | Cat In A Dogs World | MEW/USD | $0.003410 | $64 | |
81 | Bonk | BONK/EUR | $0.0000308800 | $66,038 | |
82 | Near | NEAR/USD | $2.72 | $41,990 | |
83 | Paypal Usd | PYUSD/USD | $1.000 | $10,687 | |
84 | Official Trump | TRUMP/EUR | $9.52 | $9,875 | |
85 | Shiba Inu | SHIB/EUR | $0.0000131800 | $22,046 | |
86 | Pudgy Penguins | PENGU/EUR | $0.0392 | $28,547 | |
87 | Popcat | POPCAT/EUR | $0.341 | $6,233 | |
88 | Compound Governance Token | COMP/USD | $47.86 | $21,568 | |
89 | Internet Computer | ICP/USD | $5.49 | $21,896 | |
90 | Fetch Ai | FET/EUR | $0.715 | $10,079 | |
91 | The Graph | GRT/USD | $0.103 | $2,513 | |
92 | Chainlink | LINK/GBP | $17.88 | $8,163 | |
93 | Casper Network | CSPR/USD | $0.0111 | $7,619 | |
94 | Floki | FLOKI/EUR | $0.00011798 | $27,608 | |
95 | Gala | GALA/EUR | $0.0171 | $9,771 | |
96 | Mog Coin | MOG/EUR | $0.0000014400 | $17,651 | |
97 | Limewire Token | LMWR/EUR | $0.0944 | $4,338 | |
98 | Compound Governance Token | COMP/EUR | $47.94 | $2,212 | |
99 | Loopring | LRC/EUR | $0.0892 | $95 | |
100 | Loopring | LRC/USD | $0.0906 | $2,189 |
SharpLink is accelerating its ETH accumulation, more than doubling its reserves in less than a month. ...
Read MorePepe has rejected from the value area high and is now trending toward a key dynamic support. This level has historically triggered bullish reversals and could determine the next major move. Pepe (PEPE) is showing signs of weakness after a…...
Read MoreWith the GENIUS Act now in effect, compliant and stable platforms like APT Miner are becoming the future of crypto income. #sponsored...
Read More