Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $727,987,525. There are 614 coins and 1269 trading pairs are available on the exchange. Bitrue exchangee secured Rank 34 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
614
1269
$727,987,525
6,192 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $117,650.00 | $396,518,578 | |
2 | Ripple | XRP/USDT | $3.21 | $34,744,945 | |
3 | Ethereum | ETH/USDT | $3,758.72 | $19,484,955 | |
4 | Bitcoin | BTC/USDC | $117,655.00 | $9,485,577 | |
5 | Ethereum | ETH/USD1 | $3,756.49 | $14,499,672 | |
6 | Ethereum | ETH/USDC | $3,758.93 | $4,628,802 | |
7 | Bitcoin | BTC/USD1 | $117,579.00 | $9,264,320 | |
8 | Solana | SOL/USDT | $189.47 | $5,347,540 | |
9 | Dogecoin | DOGE/USDT | $0.239 | $1,870,787 | |
10 | Solana | SOL/XRP | $189.21 | $9,531,542 | |
11 | Solana | SOL/USD1 | $189.40 | $4,156,756 | |
12 | Xdce Crowd Sale | XDC/USDT | $0.0873 | $16,819,195 | |
13 | Binancecoin | BNB/USDT | $784.22 | $991,499 | |
14 | Dogecoin | DOGE/ADA | $0.239 | $2,103,964 | |
15 | Ripple | XRP/USD1 | $3.21 | $3,497,913 | |
16 | Cardano | ADA/USDT | $0.828 | $1,981,491 | |
17 | Binancecoin | BNB/ADA | $782.22 | $1,351,653 | |
18 | Binancecoin | BNB/USD1 | $783.75 | $1,249,952 | |
19 | Cardano | ADA/XRP | $0.827 | $1,777,625 | |
20 | Ethereum | ETH/BTC | $3,759.99 | $2,034,583 | |
21 | Dogecoin | DOGE/USD1 | $0.239 | $1,588,893 | |
22 | Usd1 Wlfi | USD1/USDT | $1.00 | $2,015,130 | |
23 | Hedera Hashgraph | HBAR/USD1 | $0.269 | $1,344,962 | |
24 | Litecoin | LTC/USDT | $114.02 | $682,006 | |
25 | Dogecoin | DOGE/SOL | $0.239 | $5,251,246 | |
26 | Dogecoin | DOGE/XRP | $0.239 | $5,098,313 | |
27 | Wrapped Bitcoin | WBTC/BTC | $117,659.00 | $4,110,929 | |
28 | Tron | TRX/ADA | $0.316 | $3,651,448 | |
29 | Solana | SOL/ADA | $189.02 | $2,810,586 | |
30 | Tron | TRX/USDT | $0.317 | $4,273,927 | |
31 | Sui | SUI/XRP | $4.04 | $4,306,866 | |
32 | Bitcoin Cash | BCH/USDT | $554.67 | $622,018 | |
33 | Sui | SUI/USDT | $4.05 | $3,719,010 | |
34 | Ripple | XRP/ETH | $3.21 | $321,257 | |
35 | Dogecoin | DOGE/USDC | $0.239 | $296,773 | |
36 | Binancecoin | BNB/USDC | $784.12 | $286,704 | |
37 | Chainlink | LINK/XRP | $18.38 | $767,514 | |
38 | Hedera Hashgraph | HBAR/USDC | $0.269 | $733,652 | |
39 | Storx | SRX/USDT | $0.0644 | $1,058,657 | |
40 | Polkadot | DOT/USDT | $4.10 | $270,491 | |
41 | Litecoin | LTC/XRP | $113.91 | $1,179,505 | |
42 | Polkadot | DOT/XRP | $4.09 | $435,392 | |
43 | Bitcoin Cash | BCH/XRP | $553.78 | $1,213,179 | |
44 | Polkadot | DOT/SOL | $4.10 | $359,141 | |
45 | Pepe | PEPE/USDT | $0.0000127100 | $3,011,038 | |
46 | Tether Gold | XAUT/USDT | $3,347.89 | $2,715,877 | |
47 | Bittensor | TAO/USDT | $428.74 | $381,467 | |
48 | Hedera Hashgraph | HBAR/XRP | $0.269 | $3,030,623 | |
49 | Avalanche 2 | AVAX/SOL | $24.33 | $855,179 | |
50 | Pudgy Penguins | PENGU/USDT | $0.0423 | $4,931,128 | |
51 | Sui | SUI/USD1 | $4.04 | $1,556,179 | |
52 | Chainlink | LINK/USDT | $18.41 | $1,041,291 | |
53 | Curve Dao Token | CRV/XRP | $1.05 | $2,227,381 | |
54 | Avalanche 2 | AVAX/USDT | $24.33 | $850,839 | |
55 | Bonk | BONK/XRP | $0.0000354600 | $3,037,381 | |
56 | Litecoin | LTC/BTC | $114.10 | $412,189 | |
57 | Tron | TRX/USD1 | $0.316 | $2,080,240 | |
58 | Uniswap | UNI/XRP | $10.52 | $1,629,867 | |
59 | Arbitrum | ARB/USDT | $0.448 | $922,191 | |
60 | Litecoin | LTC/ETH | $114.13 | $87,606 | |
61 | Binancecoin | BNB/BTC | $784.67 | $336,346 | |
62 | Litecoin | LTC/USDC | $114.10 | $91,299 | |
63 | Ondo Finance | ONDO/USDT | $1.06 | $468,979 | |
64 | Bitcoin Cash | BCH/USDC | $554.90 | $199,837 | |
65 | Floki | FLOKI/XRP | $0.00013153 | $973,062 | |
66 | Aave | AAVE/XRP | $296.40 | $1,000,585 | |
67 | Pancakeswap Token | CAKE/XRP | $2.78 | $789,079 | |
68 | Okb | OKB/USDT | $48.04 | $379,583 | |
69 | As Roma Fan Token | ASR/USDT | $3.50 | $1,078,290 | |
70 | Bittensor | TAO/XRP | $428.05 | $592,921 | |
71 | Dogwifcoin | WIF/USDT | $1.08 | $994,970 | |
72 | Worldcoin Wld | WLD/USDT | $1.16 | $725,438 | |
73 | Shiba Inu | SHIB/USDT | $0.0000141100 | $530,598 | |
74 | Dash | DASH/USDT | $22.67 | $649,970 | |
75 | Avalanche 2 | AVAX/XRP | $24.28 | $940,966 | |
76 | Ethereum Classic | ETC/USDC | $22.99 | $357,441 | |
77 | Pepe | PEPE/USDC | $0.0000127200 | $607,637 | |
78 | Aave | AAVE/USDC | $296.85 | $123,094 | |
79 | Conflux Token | CFX/USDT | $0.180 | $1,212,709 | |
80 | Cosmos | ATOM/USDT | $4.73 | $173,021 | |
81 | Aptos | APT/USDT | $4.80 | $311,507 | |
82 | Aptos | APT/XRP | $4.79 | $554,588 | |
83 | Pudgy Penguins | PENGU/USDC | $0.0423 | $833,053 | |
84 | Dog With Purpose | DOPU/USDT | $0.003894 | $489,385 | |
85 | Algorand | ALGO/USDT | $0.271 | $548,915 | |
86 | Peanut The Squirrel | PNUT/USDT | $0.284 | $526,487 | |
87 | Maker | MKR/USDC | $2,256.54 | $522,308 | |
88 | Polygon Ecosystem Token | POL/USDT | $0.235 | $163,329 | |
89 | Sei Network | SEI/USDT | $0.332 | $722,551 | |
90 | Curve Dao Token | CRV/USDT | $1.05 | $309,632 | |
91 | Pancakeswap Token | CAKE/USDT | $2.79 | $781,758 | |
92 | Ethereum Name Service | ENS/XRP | $30.35 | $905,907 | |
93 | Eigenlayer | EIGEN/USDT | $1.37 | $282,776 | |
94 | Gohome | GOHOME/USDT | $241.71 | $1,007,116 | |
95 | Fetch Ai | FET/XRP | $0.732 | $427,380 | |
96 | Syrup | SYRUP/USDT | $0.547 | $539,323 | |
97 | Render Token | RENDER/USDT | $4.27 | $289,089 | |
98 | Uniswap | UNI/USDC | $10.53 | $115,504 | |
99 | Celestia | TIA/USDT | $1.93 | $455,583 | |
100 | Maker | MKR/USDT | $2,257.53 | $544,284 |
Cardano and Avalanche rally, but new altcoin XYZVerse may offer 10x gains and steal the spotlight. #partnercontent...
Read MoreADA surges 39%, but low-cap PEPETO may deliver bigger returns with $1 target on the horizon. #sponsoredcontent...
Read MoreA federal prosecutor let slip that the Department of Justice is still mulling charges against Dragonfly’s Tom Schmidt, before promptly asking the court to seal the comment....
Read More