IOST current market price is $0.003897 with a 24 hour trading volume of $20.93M. The total available supply of IOST is 26.89B IOST with a maximum supply of 90.00B IOST. It has secured Rank 488 in the cryptocurrency market with a marketcap of $104.81M. The IOST price is 0.05% down in the last one hour.
The high price of the IOST is $0.004176 and low price is $0.003837 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
488
$0.003897
$104.81M 0.42%
$104.81M
$20.93M
26.89B IOST
26.89B IOST
90.00B IOST
$0.004176
$0.003837
$0.130 97%
24 Jan 2018
$0.001603 143.1%
13 Mar 2020
Want to convert more cryptocurrencies?
0.05%
0.08%
7.15%
4.63%
17.59%
14.34%
51.42%
37.87%
No historical data available for .
Compare live prices of IOST on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | IOST/USDT | $0.003895 | $2,929,402 | ||
HTX | IOST/USDT | $0.003901 | $5,861,596 | ||
MEXC | IOST/USDT | $0.003903 | $842,744 | ||
Upbit | IOST/KRW | $0.003887 | $3,678,153 | ||
CoinW | IOST/USDT | $0.003905 | $551,179 | ||
Pionex | IOST/USDT | $0.003900 | $220,205 | ||
OKX | IOST/USDT | $0.003908 | $483,688 | ||
Bitget | IOST/USDT | $0.003898 | $605,320 | ||
LBank | IOST/USDT | $0.003895 | $555,967 | ||
Bitkub | IOST/THB | $0.003910 | $268,612 | ||
Gate | IOST/USDT | $0.003905 | $472,634 | ||
Hotcoin | IOST/USDT | $0.003899 | $827,143 | ||
DigiFinex | IOST/USDT | $0.003905 | $230,441 | ||
Bitvavo | IOST/EUR | $0.003897 | $250,697 | ||
Bithumb | IOST/KRW | $0.003887 | $249,193 | ||
WhiteBIT | IOST/USDT | $0.003904 | $194,257 | ||
FMFW.io | IOST/USDT | $0.003905 | $218,049 | ||
BitDelta | IOST/USDT | $0.003899 | $176,769 | ||
XT.COM | IOST/USDT | $0.003899 | $267,893 | ||
BitKan | IOST/USDT | $0.003899 | $40,578 | ||
KuCoin | IOST/USDT | $0.003902 | $65,814 | ||
Hibt | IOST/USDT | $0.003899 | $54,799 | ||
BYDFi | IOST/USDT | $0.003899 | $70,283 | ||
LATOKEN | IOST/USDT | $0.003894 | $16,411 | ||
BingX | IOST/USDT | $0.003902 | $82,159 | ||
TokoCrypto | IOST/USDT | $0.003887 | $2,319 | ||
Nami Exchange | IOST/USDT | $0.003901 | $2,120 | ||
BitMart | IOST/USDT | $0.003903 | $592,651 | ||
AscendEX (BitMax) | IOST/USDT | $0.003908 | $595,356 | ||
WEEX | IOST/USDT | $0.003899 | $2,574 | ||
Nami Exchange | IOST/VNST | $0.003925 | $2,133 | ||
OKJ | IOST/JPY | $0.003891 | $3,413 | ||
CoinEx | IOST/USDT | $0.003914 | $4,433 | ||
Bitrue | IOST/USDT | $0.003896 | $3,219 | ||
KuCoin | IOST/ETH | $0.003920 | $2,127 | ||
Energiswap | 0XFE39FB0A69ACD40C3FE4FE71C813AD9F371DD28F/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.003889 | $59 | ||
BTCC | IOST/USDT | $0.003898 | $281,896 | ||
HitBTC | IOST/USDT | $0.003905 | $220,461 | ||
Binance US | IOST/USDT | $0.003898 | $103 | ||
CoinEx | IOST/BTC | $0.003878 | $3,482 | ||
Mudrex | IOST/USDT | $0.003900 | $1,151 | ||
Crypto.com Exchange | IOST/USD | $0.003936 | $1,624 | ||
Coincheck | IOST/JPY | $0.004056 | $5,017 | ||
Indodax | IOST/IDR | $0.003847 | $2,315 | ||
Coinone | IOST/KRW | $0.003869 | $1,758 | ||
CoinDCX | IOST/INR | $0.004134 | $531 | ||
KuCoin | IOST/BTC | $0.003934 | $756 | ||
BitTrade | IOST/JPY | $0.003944 | $5 | ||
GoPax | IOST/KRW | $0.004195 | $1 | ||
OKX | IOST/USD | $0.004096 | $641 | ||
Upbit | IOST/BTC | $0.003546 | $14 | ||
FMFW.io | IOST/BTC | $0.004196 | $202 | ||
HitBTC | IOST/BTC | $0.004196 | $202 | ||
Giottus | IOST/INR | $0.004391 | $8 | ||
Upbit Indonesia | IOST/BTC | $0.003546 | $4,810 |
IOST is building an ultra-high TPS blockchain infrastructure to meet the security and scalability needs of a decentralized economy. Led by a team of proven founders and backed by $40 million from world-class investors, including Sequoia and Matrix, IOST aims to be the underlying architecture for the future of online services.The powerful consensus algorithm “Proof-of-Believability” enables next-gen transaction throughput speeds while ensuring nodes stay compliant, using factors including IOST token balance, reputation-based token balance, network contributions and user behaviors. A faster grade Byzantine Fault Tolerance mechanism, microstate blocks, Atomic Commit protocol and a dynamic sharding protocol (Efficient Distributed Sharding) all ensure transactions are safeguarded, consistent and lightning fast while reducing storage, configuration costs and processing power for validators.Anyone is able to participate in every layer of our system, from using services on our blockchain to running a node and validating transactions. Our rules and code are open for all to see and no preconditions will limit participation. IOST aims to fundamentally disrupt previous methods of business by creating a self-operated, trustless network that maximizes network value for all parties. The project places great emphasis on decentralized and secure ways of storing information. It also provides for Dapps and smart contracts, and anyone who is familiar with blockchain technology knows just how integral these two concepts have become.Adhering to the quintessential egalitarian values of blockchain technology, IOST is creating a censorship-resistant and trustless network that is open to all, using blockchain technology to cut out middlemen and maximize network value for all parties.Terrace Wang, Kimmy Zhong, and Ray Xiao, who are extremely brilliant, have co-founded the project. In addition to these original three, the project has 12 employees and 4 advisors. It is also worth noting that Ryan Bubiski, a co-founder of CodeAcademy and a winner of Times Most Influential People award plays a major role in the advisory board of the project. The team has partnered with about sixteen blockchain and cryptocurrency oriented companies such as Sequoia, Nirvana Capital, and DFund. The project, therefore, has strong investors."
LILPEPE raises $11.8m in presale, eyes top 20 spot as it challenges ADA and SUI with real utility and meme momentum. #partnercontent...
Read MoreQueens Park Rangers is diving headfirst into asset tokenization, partnering with TokenFi in a sponsorship deal that could turn fan engagement into a tradable market. The EFL Championship club is testing whether blockchain can finally crack mainstream sports. In a…...
Read MoreHyperliquid's latest outage reveals the risks of centralized frontends for DeFi platforms. ...
Read More