Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $123,268,460. There are 105 coins and 255 trading pairs are available on the exchange. Niza.io exchangee secured Rank 624 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2021
Lithuania
105
255
$123,268,460
1,176 BTC$259,155
2 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Gohome | GOHOME/USDT | $247.92 | $381,246 | |
2 | Bitcoin | BTC/USD | $104,533.00 | $15,924,554 | |
3 | Bitcoin | BTC/EUR | $104,637.00 | $2,694,346 | |
4 | Ethereum | ETH/USD | $2,501.53 | $7,349,918 | |
5 | Ripple | XRP/USD | $2.12 | $5,616,974 | |
6 | Solana | SOL/USD | $143.20 | $3,322,516 | |
7 | Bitcoin | BTC/USDC | $104,603.00 | $1,698,559 | |
8 | Wrapped Bitcoin | WBTC/BTC | $104,691.00 | $15,129 | |
9 | Bitcoin | BTC/USDT | $104,571.00 | $1,365,681 | |
10 | Bitcoin | BTC/GBP | $104,540.00 | $1,135,451 | |
11 | Ethereum | ETH/EUR | $2,504.60 | $2,765,696 | |
12 | Ripple | XRP/EUR | $2.13 | $618,892 | |
13 | Solana | SOL/EUR | $143.36 | $841,749 | |
14 | Cardano | ADA/USD | $0.620 | $552,811 | |
15 | Official Trump | TRUMP/USDT | $9.89 | $6,183,631 | |
16 | Ethereum | ETH/USDT | $2,503.96 | $679,464 | |
17 | Pepe | PEPE/USD | $0.0000108300 | $552,345 | |
18 | Litecoin | LTC/USD | $84.47 | $337,883 | |
19 | Bitcoin Cash | BCH/USD | $427.30 | $367,022 | |
20 | Ripple | XRP/USDT | $2.12 | $126,061 | |
21 | Polkadot | DOT/USD | $3.73 | $510,175 | |
22 | Curve Dao Token | CRV/USD | $0.585 | $488,583 | |
23 | Tron | TRX/USD | $0.269 | $108,838 | |
24 | Solana | SOL/USDT | $143.30 | $220,708 | |
25 | Tron | TRX/EUR | $0.269 | $105,947 | |
26 | Pax Gold | PAXG/USD | $3,467.78 | $134,276 | |
27 | Ondo Finance | ONDO/USD | $0.773 | $165,126 | |
28 | Ethereum | ETH/BTC | $2,503.11 | $401,401 | |
29 | Solana | SOL/BTC | $143.06 | $68,795 | |
30 | Chainlink | LINK/USD | $12.90 | $364,311 | |
31 | Ethereum | ETH/USDC | $2,505.58 | $494,264 | |
32 | Aave | AAVE/USD | $269.67 | $775,544 | |
33 | Avalanche 2 | AVAX/USD | $18.75 | $221,930 | |
34 | Uniswap | UNI/USD | $7.16 | $461,786 | |
35 | Fetch Ai | FET/USD | $0.658 | $316,329 | |
36 | True Usd | TUSD/USDT | $0.997 | $73,968 | |
37 | Cardano | ADA/USDT | $0.620 | $41,575 | |
38 | Bonk | BONK/USD | $0.0000144200 | $190,266 | |
39 | Ripple | XRP/ETH | $2.12 | $27,069 | |
40 | Litecoin | LTC/EUR | $84.49 | $283,650 | |
41 | Ethereum | ETH/GBP | $2,503.61 | $231,783 | |
42 | Compound Governance Token | COMP/USD | $51.60 | $248,200 | |
43 | Solana | SOL/GBP | $143.33 | $129,710 | |
44 | Ripple | XRP/BTC | $2.12 | $67,715 | |
45 | Maker | MKR/USD | $2,060.70 | $277,829 | |
46 | Aave | AAVE/EUR | $269.05 | $259,419 | |
47 | Cosmos | ATOM/EUR | $4.08 | $9,407 | |
48 | Polkadot | DOT/EUR | $3.74 | $107,840 | |
49 | Arbitrum | ARB/USD | $0.329 | $47,447 | |
50 | Bitcoin Cash | BCH/EUR | $427.90 | $151,129 | |
51 | Injective Protocol | INJ/USD | $11.35 | $126,619 | |
52 | Pepe | PEPE/EUR | $0.0000108300 | $100,429 | |
53 | Filecoin | FIL/USD | $2.39 | $20,595 | |
54 | Shiba Inu | SHIB/USD | $0.0000119200 | $89,025 | |
55 | Uniswap | UNI/EUR | $7.16 | $133,149 | |
56 | Cardano | ADA/EUR | $0.621 | $129,531 | |
57 | Chainlink | LINK/USDT | $12.88 | $37,817 | |
58 | Cosmos | ATOM/USD | $4.07 | $41,065 | |
59 | Chainlink | LINK/EUR | $12.90 | $89,467 | |
60 | Pax Gold | PAXG/BTC | $3,456.57 | $7,703 | |
61 | Polygon Ecosystem Token | POL/USD | $0.198 | $80,778 | |
62 | Pax Gold | PAXG/EUR | $3,471.87 | $23,281 | |
63 | Ripple | XRP/GBP | $2.13 | $115,962 | |
64 | Dai | DAI/USD | $1.000 | $71,487 | |
65 | Ethena | ENA/USD | $0.289 | $69,355 | |
66 | Compound Governance Token | COMP/EUR | $51.81 | $58,591 | |
67 | Stablr Usd | USDR/USDC | $0.994 | $663 | |
68 | Superfarm | SUPER/USD | $0.618 | $17,834 | |
69 | Polkadot | DOT/USDT | $3.75 | $57,079 | |
70 | Avalanche 2 | AVAX/EUR | $18.79 | $62,323 | |
71 | Chainlink | LINK/BTC | $12.88 | $46,440 | |
72 | Dai | DAI/EUR | $1.00 | $604 | |
73 | Ethereum Classic | ETC/USD | $16.61 | $19,273 | |
74 | Polkadot | DOT/BTC | $3.72 | $20,097 | |
75 | Gala | GALA/USD | $0.0148 | $28,086 | |
76 | Vine | VINE/USDT | $0.0305 | $393,430 | |
77 | Eigenlayer | EIGEN/USD | $1.22 | $59,144 | |
78 | Polygon Ecosystem Token | POL/EUR | $0.199 | $34,303 | |
79 | Fetch Ai | FET/EUR | $0.658 | $47,911 | |
80 | Jasmycoin | JASMY/USD | $0.0128 | $56,322 | |
81 | Curve Dao Token | CRV/EUR | $0.586 | $20,810 | |
82 | Turbo | TURBO/USD | $0.003646 | $36,496 | |
83 | Zcash | ZEC/USD | $43.81 | $43,845 | |
84 | Quant Network | QNT/USD | $103.26 | $55,799 | |
85 | Optimism | OP/USD | $0.587 | $38,950 | |
86 | Solana | SOL/ETH | $143.95 | $37,874 | |
87 | Layerzero | ZRO/USD | $1.91 | $17,859 | |
88 | Litecoin | LTC/USDT | $84.57 | $17,291 | |
89 | The Graph | GRT/USD | $0.0861 | $23,252 | |
90 | Immutable X | IMX/EUR | $0.453 | $11,014 | |
91 | Injective Protocol | INJ/EUR | $11.35 | $46,578 | |
92 | Cardano | ADA/BTC | $0.619 | $27,449 | |
93 | Avalanche 2 | AVAX/USDT | $18.83 | $24,716 | |
94 | Aave | AAVE/BTC | $269.30 | $52,043 | |
95 | Tron | TRX/BTC | $0.269 | $8,711 | |
96 | Litecoin | LTC/GBP | $84.53 | $35,043 | |
97 | Ethereum Classic | ETC/EUR | $16.68 | $3,052 | |
98 | Dydx Chain | DYDX/USD | $0.508 | $7,444 | |
99 | Apecoin | APE/USD | $0.677 | $11,071 | |
100 | Ethena | ENA/EUR | $0.289 | $9,324 |
The current Ethereum price formed a bullish flag and a golden cross pattern, indicating an eventual comeback as ETF inflows jump. Ethereum (ETH) was trading at $2,530 at last check on Saturday, inside the narrow range where it has remained…...
Read MoreAerodrome Finance’s token rallied this week and reached its highest point since May 9 ahead of Coinbase’s integration. Aerodrome Finance (AERO) price jumped to $0.7786, up 177% from its lowest level in March this year. This surge has brought its…...
Read MoreWhile Bitcoin faces resistance at the $105,000 level and Ethereum hovers around $2,500, several smaller altcoins continue to post impressive gains, with Fair and Free (FAIR3), Derive (DRV), and Kled AI (KLED) leading the charge. Fair and Free has jumped…...
Read More