Liquina current market price is $1.26 with a 24 hour trading volume of $7,898. The total available supply of Liquina is 1,068.59K LQNA with a maximum supply of 1,200.00K LQNA. It has secured Rank 3600 in the cryptocurrency market with a marketcap of $1,341.26K. The LQNA price is 0.01% up in the last one hour.
The high price of the Liquina is $1.26 and low price is $1.22 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3600
$1.26
$1,341.26K 0.3%
$1,341.26K
$7,898
1,068.59K LQNA
1,068.59K LQNA
1,200.00K LQNA
$1.26
$1.22
$23.05 94.55%
16 Dec 2024
$0.688 82.48%
03 Dec 2024
Want to convert more cryptocurrencies?
0.01%
0.28%
24.08%
39.05%
47.47%
53.36%
86%
0%
Historical data of Liquina past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-01 | $0.00 | $1,078,031.53 | $1.17 |
2024-12-02 | $0.00 | $1,091,744.92 | $1.18 |
2024-12-03 | $0.00 | $434,397.55 | $0.69 |
2024-12-04 | $0.00 | $356,104.70 | $1.15 |
2024-12-05 | $1,293,625.60 | $576,666.93 | $1.21 |
2024-12-06 | $1,584,966.36 | $683,026.57 | $1.48 |
2024-12-07 | $1,853,382.16 | $392,928.85 | $1.73 |
2024-12-08 | $2,974,306.48 | $1,553,072.72 | $2.78 |
2024-12-09 | $10,969,664.69 | $13,412,828.65 | $10.28 |
2024-12-10 | $8,416,332.15 | $2,080,974.04 | $8.05 |
2024-12-11 | $9,549,396.05 | $1,345,598.93 | $9.07 |
2024-12-12 | $11,022,097.96 | $1,041,992.40 | $10.43 |
2024-12-13 | $12,879,791.94 | $1,513,088.57 | $12.05 |
2024-12-14 | $17,528,319.46 | $3,311,815.21 | $16.41 |
2024-12-15 | $19,156,799.97 | $3,676,188.49 | $17.93 |
2024-12-16 | $17,789,939.25 | $2,130,196.51 | $16.64 |
2024-12-17 | $22,958,641.84 | $2,621,049.11 | $21.49 |
2024-12-18 | $19,431,734.95 | $3,500,501.32 | $18.88 |
2024-12-19 | $17,364,839.16 | $1,960,451.22 | $16.25 |
2024-12-20 | $16,371,375.59 | $1,418,706.33 | $15.31 |
2024-12-21 | $17,270,745.35 | $2,072,154.80 | $16.17 |
2024-12-22 | $15,174,598.35 | $1,683,898.25 | $14.20 |
2024-12-23 | $13,941,793.09 | $1,035,893.88 | $13.04 |
2024-12-24 | $18,282,398.83 | $2,749,765.48 | $17.00 |
2024-12-25 | $16,911,938.59 | $715,580.53 | $15.80 |
2024-12-26 | $14,563,889.01 | $499,923.83 | $13.64 |
2024-12-27 | $14,372,927.87 | $634,432.02 | $13.45 |
2024-12-28 | $13,276,223.97 | $1,048,952.93 | $12.43 |
2024-12-29 | $15,115,515.43 | $1,054,989.98 | $14.15 |
2024-12-30 | $13,750,306.94 | $1,603,657.65 | $12.87 |
2024-12-31 | $17,010,964.50 | $2,695,494.86 | $16.12 |
2025-01-01 | $14,248,283.12 | $1,013,914.49 | $13.37 |
2025-01-02 | $15,636,278.94 | $1,139,199.44 | $14.65 |
2025-01-03 | $14,905,241.85 | $868,680.61 | $13.97 |
2025-01-04 | $15,608,974.69 | $555,081.11 | $14.61 |
2025-01-05 | $12,732,696.42 | $1,143,937.30 | $11.92 |
2025-01-06 | $13,037,046.36 | $432,520.68 | $12.20 |
2025-01-07 | $11,789,032.44 | $778,245.73 | $11.00 |
2025-01-08 | $9,955,959.74 | $631,839.19 | $9.32 |
2025-01-09 | $10,346,353.61 | $681,385.18 | $9.78 |
2025-01-10 | $7,699,946.97 | $538,310.95 | $7.24 |
2025-01-11 | $10,259,059.33 | $599,283.96 | $9.60 |
2025-01-12 | $9,405,817.25 | $179,311.28 | $8.80 |
2025-01-13 | $11,413,944.10 | $309,669.97 | $10.53 |
2025-01-14 | $9,870,739.41 | $445,108.97 | $9.23 |
2025-01-15 | $10,412,910.46 | $264,747.86 | $9.74 |
2025-01-16 | $9,931,434.38 | $265,198.77 | $9.29 |
2025-01-17 | $10,693,450.02 | $127,842.83 | $10.01 |
2025-01-18 | $8,994,333.96 | $290,661.34 | $8.42 |
2025-01-19 | $7,723,497.02 | $278,648.35 | $7.23 |
2025-01-20 | $6,637,735.71 | $327,131.96 | $6.21 |
2025-01-21 | $6,083,595.84 | $293,870.81 | $5.79 |
2025-01-22 | $5,973,345.61 | $218,810.22 | $5.59 |
2025-01-23 | $6,494,471.59 | $259,486.75 | $6.08 |
2025-01-24 | $5,535,670.17 | $106,492.00 | $5.18 |
2025-01-25 | $5,693,715.28 | $107,782.97 | $5.33 |
2025-01-26 | $5,083,358.56 | $139,703.10 | $4.76 |
2025-01-27 | $5,690,593.63 | $441,782.98 | $5.33 |
2025-01-28 | $4,861,090.88 | $165,104.63 | $4.55 |
2025-01-29 | $5,728,313.21 | $266,411.58 | $5.42 |
2025-01-30 | $6,730,980.15 | $239,223.27 | $6.30 |
2025-01-31 | $7,472,665.43 | $383,712.73 | $6.99 |
2025-02-01 | $6,814,428.96 | $221,794.38 | $6.37 |
2025-02-02 | $5,037,661.28 | $401,700.86 | $4.76 |
2025-02-03 | $4,276,033.36 | $221,650.85 | $4.00 |
2025-02-04 | $4,718,104.58 | $272,027.05 | $4.42 |
2025-02-05 | $4,679,208.57 | $92,137.42 | $4.38 |
2025-02-06 | $4,087,092.56 | $93,959.55 | $3.83 |
2025-02-07 | $3,210,977.53 | $82,380.62 | $3.00 |
2025-02-08 | $3,134,984.38 | $67,943.28 | $2.93 |
2025-02-09 | $3,201,829.84 | $61,609.40 | $3.00 |
2025-02-10 | $3,391,638.57 | $33,456.37 | $3.17 |
2025-02-11 | $3,469,905.58 | $31,006.17 | $3.25 |
2025-02-12 | $3,586,545.51 | $44,292.48 | $3.36 |
2025-02-13 | $3,597,173.55 | $31,760.79 | $3.37 |
2025-02-14 | $3,490,725.63 | $45,375.74 | $3.27 |
2025-02-15 | $4,063,200.94 | $98,652.00 | $3.80 |
2025-02-16 | $4,015,523.81 | $61,807.99 | $3.76 |
2025-02-17 | $4,075,146.55 | $51,307.12 | $3.82 |
2025-02-18 | $3,693,474.87 | $41,140.26 | $3.46 |
2025-02-19 | $2,654,042.87 | $309,522.01 | $2.48 |
2025-02-20 | $2,441,607.24 | $38,297.34 | $2.27 |
2025-02-21 | $2,538,065.27 | $66,276.48 | $2.37 |
2025-02-22 | $2,530,881.89 | $29,240.60 | $2.38 |
2025-02-23 | $2,638,556.17 | $33,426.04 | $2.47 |
2025-02-24 | $4,136,397.23 | $220,363.85 | $3.89 |
2025-02-25 | $2,652,590.44 | $169,529.42 | $2.50 |
2025-02-26 | $2,592,422.56 | $97,713.18 | $2.41 |
2025-02-27 | $2,321,228.16 | $65,682.57 | $2.17 |
2025-02-28 | $2,799,722.96 | $422,257.23 | $2.60 |
2025-03-01 | $3,001,611.17 | $594,117.72 | $2.84 |
2025-03-02 | $3,237,665.06 | $485,393.89 | $3.03 |
2025-03-03 | $2,963,753.88 | $490,061.52 | $2.73 |
2025-03-04 | $2,386,152.63 | $308,894.80 | $2.22 |
2025-03-05 | $1,941,980.21 | $322,272.25 | $1.82 |
2025-03-06 | $2,042,117.84 | $252,897.77 | $1.91 |
2025-03-07 | $1,797,980.52 | $222,851.83 | $1.70 |
2025-03-08 | $1,616,653.79 | $184,825.55 | $1.51 |
2025-03-09 | $1,891,476.11 | $163,780.36 | $1.77 |
2025-03-10 | $2,062,955.86 | $198,782.40 | $1.93 |
2025-03-11 | $2,015,146.71 | $95,137.19 | $1.89 |
2025-03-12 | $1,851,869.68 | $117,098.41 | $1.73 |
2025-03-13 | $1,859,436.33 | $112,204.19 | $1.74 |
2025-03-14 | $1,776,729.61 | $37,974.98 | $1.66 |
2025-03-15 | $1,830,402.03 | $62,290.74 | $1.71 |
2025-03-16 | $1,836,168.49 | $22,519.99 | $1.72 |
2025-03-17 | $1,863,093.38 | $44,166.05 | $1.74 |
2025-03-18 | $1,750,850.25 | $38,066.04 | $1.64 |
2025-03-19 | $1,734,231.54 | $11,645.03 | $1.63 |
2025-03-20 | $1,686,548.30 | $31,386.88 | $1.61 |
2025-03-21 | $1,537,091.44 | $37,786.91 | $1.44 |
2025-03-22 | $1,487,662.20 | $46,947.71 | $1.39 |
2025-03-23 | $1,809,281.09 | $66,911.74 | $1.69 |
2025-03-24 | $2,036,477.32 | $33,537.82 | $1.91 |
2025-03-25 | $2,143,045.45 | $38,509.12 | $2.00 |
2025-03-26 | $2,148,851.38 | $30,831.18 | $2.01 |
2025-03-27 | $1,675,066.81 | $65,149.97 | $1.57 |
2025-03-28 | $1,730,502.06 | $15,331.46 | $1.62 |
2025-03-29 | $1,449,039.08 | $26,212.97 | $1.36 |
2025-03-30 | $1,418,819.02 | $10,124.77 | $1.33 |
2025-03-31 | $1,532,379.78 | $88,072.99 | $1.43 |
2025-04-01 | $1,794,016.85 | $13,846.76 | $1.68 |
2025-04-02 | $1,994,165.20 | $25,738.22 | $1.87 |
2025-04-03 | $1,740,529.67 | $13,848.47 | $1.63 |
2025-04-04 | $1,401,833.83 | $36,911.82 | $1.31 |
2025-04-05 | $1,440,259.07 | $19,880.56 | $1.35 |
2025-04-06 | $1,431,282.18 | $5,497.43 | $1.34 |
2025-04-07 | $1,273,309.41 | $32,790.91 | $1.19 |
2025-04-08 | $1,279,648.45 | $29,533.29 | $1.20 |
2025-04-09 | $1,216,017.31 | $11,491.00 | $1.14 |
2025-04-10 | $1,378,096.77 | $26,244.99 | $1.29 |
2025-04-11 | $1,294,962.63 | $8,661.65 | $1.21 |
2025-04-12 | $1,402,640.11 | $15,075.48 | $1.31 |
2025-04-13 | $1,452,930.09 | $15,587.00 | $1.36 |
2025-04-14 | $1,374,177.10 | $10,254.34 | $1.29 |
2025-04-15 | $1,524,199.12 | $17,004.08 | $1.43 |
2025-04-16 | $1,447,354.78 | $11,602.55 | $1.36 |
2025-04-17 | $1,440,114.44 | $12,439.77 | $1.35 |
2025-04-18 | $1,496,394.24 | $6,979.87 | $1.40 |
2025-04-19 | $1,461,363.02 | $4,305.08 | $1.37 |
2025-04-20 | $1,514,359.74 | $2,788.82 | $1.42 |
2025-04-21 | $1,448,533.67 | $5,613.90 | $1.36 |
2025-04-22 | $1,444,382.09 | $6,054.19 | $1.35 |
2025-04-23 | $1,518,841.89 | $6,281.69 | $1.46 |
2025-04-24 | $1,496,396.47 | $41,856.33 | $1.43 |
2025-04-25 | $1,573,922.78 | $7,142.70 | $1.47 |
2025-04-26 | $1,541,505.02 | $15,546.83 | $1.44 |
2025-04-27 | $1,606,675.10 | $6,041.18 | $1.50 |
2025-04-28 | $1,602,723.21 | $7,697.20 | $1.50 |
2025-04-29 | $1,646,744.68 | $16,017.33 | $1.54 |
2025-04-30 | $1,665,058.73 | $5,835.81 | $1.56 |
2025-05-01 | $1,787,787.58 | $12,800.36 | $1.67 |
2025-05-02 | $2,227,366.91 | $23,590.40 | $2.08 |
2025-05-03 | $2,998,587.12 | $36,949.14 | $2.81 |
2025-05-04 | $2,406,248.71 | $50,839.74 | $2.25 |
2025-05-05 | $2,335,827.94 | $14,288.23 | $2.17 |
2025-05-06 | $2,349,710.05 | $10,359.86 | $2.20 |
2025-05-07 | $2,342,766.75 | $11,517.22 | $2.19 |
2025-05-08 | $2,395,454.02 | $10,364.88 | $2.24 |
2025-05-09 | $2,561,030.57 | $21,057.52 | $2.40 |
2025-05-10 | $3,007,583.23 | $29,575.13 | $2.81 |
2025-05-11 | $3,298,733.43 | $53,740.01 | $3.09 |
2025-05-12 | $3,618,021.51 | $41,730.33 | $3.33 |
2025-05-13 | $3,358,255.36 | $54,299.48 | $3.14 |
2025-05-14 | $3,439,242.72 | $21,654.16 | $3.22 |
2025-05-15 | $3,348,183.33 | $13,041.83 | $3.13 |
2025-05-16 | $3,135,469.33 | $25,530.44 | $2.94 |
2025-05-17 | $3,135,472.92 | $36,550.22 | $2.93 |
2025-05-18 | $2,928,068.61 | $31,071.44 | $2.76 |
2025-05-19 | $3,080,006.62 | $27,003.78 | $2.88 |
2025-05-20 | $2,799,894.18 | $29,033.87 | $2.62 |
2025-05-21 | $3,025,492.67 | $32,754.10 | $2.83 |
2025-05-22 | $3,210,785.11 | $129,346.15 | $3.00 |
2025-05-23 | $3,367,310.73 | $63,057.58 | $3.15 |
2025-05-24 | $3,606,541.23 | $81,240.64 | $3.38 |
2025-05-25 | $3,682,582.76 | $66,619.31 | $3.45 |
2025-05-26 | $4,605,813.36 | $234,856.49 | $4.31 |
2025-05-27 | $3,932,212.99 | $89,661.89 | $3.68 |
2025-05-27 | $3,990,583.41 | $78,779.57 | $3.73 |
Compare live prices of Liquina on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Hyperliquid | LQNA/USDC | $1.26 | $7,898 |
"By the grace of the Hyperliquid community, I have been born into this noble realm. Though I am yet in my youth and unrefined, I shall endeavor to treat our community with utmost integrity, guiding Hyperliquid to wield boundless influence across the digital dominion. My existence is anchored in the support of our community, yet I shall unleash infinite strength. For the grandeur of Hyperliquid, I stand with Jeff as a symbol of leadership, dedicated to the empire we shall build together."
LILPEPE raises $11.8m in presale, eyes top 20 spot as it challenges ADA and SUI with real utility and meme momentum. #partnercontent...
Read MoreQueens Park Rangers is diving headfirst into asset tokenization, partnering with TokenFi in a sponsorship deal that could turn fan engagement into a tradable market. The EFL Championship club is testing whether blockchain can finally crack mainstream sports. In a…...
Read MoreHyperliquid's latest outage reveals the risks of centralized frontends for DeFi platforms. ...
Read More