EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $9,967,026. There are 32 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 80 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
32
42
$9,967,026
95 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.15 | $1,430,584 | |
2 | Quantoz Usdq | USDQ/USDT | $1.000 | $609,040 | |
3 | Bitcoin | BTC/USDG | $104,916.00 | $250,596 | |
4 | Bitcoin | BTC/USDR | $104,916.00 | $250,618 | |
5 | Ethereum | ETH/USDT | $2,538.93 | $641,564 | |
6 | Solana | SOL/USDT | $145.98 | $289,300 | |
7 | Ethereum | ETH/BTC | $2,538.94 | $319,481 | |
8 | Ethereum | ETH/USDQ | $2,537.62 | $359,413 | |
9 | Tether Gold | XAUT/USDT | $3,434.74 | $456,068 | |
10 | Dogecoin | DOGE/USDT | $0.176 | $90,690 | |
11 | Floki | FLOKI/USDT | $0.0000785200 | $1,057,048 | |
12 | Avalanche 2 | AVAX/USDT | $19.16 | $390,572 | |
13 | Bitcoin Cash | BCH/USDT | $434.04 | $180,948 | |
14 | Bitcoin Cash | BCH/BTC | $433.97 | $41,074 | |
15 | Chainlink | LINK/USDT | $13.15 | $316,600 | |
16 | Uniswap | UNI/USDT | $7.33 | $56,273 | |
17 | Solana | SOL/ETH | $145.83 | $33,859 | |
18 | Quantoz Eurq | EURQ/USDT | $1.15 | $59,743 | |
19 | Ethereum Classic | ETC/USDT | $16.68 | $57,462 | |
20 | Ethereum | ETH/USDR | $2,538.52 | $9,419 | |
21 | Compound Governance Token | COMP/USDT | $52.04 | $7,688 | |
22 | Litecoin | LTC/BTC | $85.89 | $10,804 | |
23 | Litecoin | LTC/USDT | $85.97 | $19,154 | |
24 | Turbo | TURBO/USDT | $0.003776 | $3,506 | |
25 | Gala | GALA/USDT | $0.0150 | $7,640 | |
26 | Sushi | SUSHI/USDT | $0.621 | $3,569 | |
27 | Immutable X | IMX/USDT | $0.459 | $2,539 | |
28 | Blur | BLUR/USDT | $0.0801 | $1,213 | |
29 | Havven | SNX/USDT | $0.615 | $773 | |
30 | Bitcoin | BTC/USDT | $104,974.00 | $268,583 | |
31 | Bitcoin | BTC/TUSD | $105,002.00 | $91,460 | |
32 | Bitcoin | BTC/USDQ | $105,001.00 | $42,047 | |
33 | Stablr Usd | USDR/USDT | $1.000 | $24,336 | |
34 | Cardano | ADA/USDT | $0.635 | $44,405 | |
35 | Tron | TRX/USDT | $0.271 | $54,284 | |
36 | Stellar | XLM/USDT | $0.259 | $8,254 | |
37 | Bone Shibaswap | BONE/USDT | $0.248 | $5,275 | |
38 | Shiba Inu | SHIB/USDT | $0.0000120700 | $33,064 | |
39 | Stablr Euro | EURR/USDT | $1.15 | $595 | |
40 | Skale | SKL/USDT | $0.0194 | $577 | |
41 | Usd Coin | USDC/USDR | $0.999 | $1,095,660 | |
42 | Global Dollar | USDG/USDT | $1.000 | $1,339,888 |
Little Pepe is emerging as 2025’s leading meme contender; fast, tax-free, and Layer 2 powered. #partnercontent...
Read MoreAfter earning $500m from Hyperliquid, a teen investor goes all-in on XYZVerse, eyeing 1000% gains. #partnercontent...
Read MoreU.S. stocks fell sharply Friday as escalating military conflict between Israel and Iran sent oil prices soaring and investors retreating from risk assets. The Dow Jones Industrial Average closed down 1.79%, while the S&P 500 closed down 1.13% and the…...
Read More