Chainflip is a decentralised protocol enabling seamless, permissionless swaps across different blockchains like Bitcoin, Ethereum, and Solana. Chainflip prioritises native, cross-chain interoperability without requiring wrapped assets or intermediaries, making it a reliable infrastructure for aggregators, exchanges, and users who need efficient, low-slippage, native asset swaps across major blockchain ecosystems.
Chainflip exchange is established in 2020 and is registered in Germany. The exchange 24 hours trading volume is $6,619,649. There are 6 coins and 7 trading pairs are available on the exchange. Chainflip exchangee secured Rank 526 in the cryptocurrency exchange market.
Live Chainflip exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Germany
6
7
$6,619,649
57 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $115,300.00 | $2,700,140 | |
2 | Solana | SOL/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $168.55 | $938,875 | |
3 | Chainflip | 0X826180541412D574CF1336D22C0C0A287822678A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.430 | $46,764 | |
4 | Usd Coin | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $334,258 | |
5 | Tether | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $1,213,140 | |
6 | Usd Coin | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.000 | $246,459 | |
7 | Ethereum | ETH/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,572.14 | $1,132,992 |
Blockchain and robotics may soon come together after OpenMind raised $20 million. ...
Read MoreAs RWAs cement themselves as crypto’s second-fastest-growing sector, a who’s-who of fintech and blockchain heavyweights are launching Ascend, a hyper-selective program designed to turn startups into the standard-bearers of institutional adoption. According to a press release shared with crypto.news on…...
Read MoreGrayscale Investments has announced the return of founder Barry Silbert as board chairman in a move that also saw the digital asset manager expand its management team with new board hires. Barry Silbert’s return comes as Grayscale prepares for the…...
Read More